Local weather conditions for West Lakes, South Australia
at 18:01:50 local time on
4 July
(08:31:50
UTC on 04 July 2009)
OS WMR928NX Automatic Weather Station
and FreeWX-Wi software
at Latitude
34° 52' 35.82'' South, Longitude 138° 30' 01.37'' East
| Current West Lakes Weather Snapshot | |||
|
|
|||
| Outside Temperature | +14.2 °C and Falling | Barometric Pressure | 1023 hPa and Steady |
| Dew Point | +9.8 °C | Outside Humidity | 75 % |
| Wind Gust | 14 km/h (228° (SW)) | Rainfall Rate | 0 mm/hour |
| 10-minute Wind Average | 8.6 km/h (212° (SW)) | Local Forecast | Cloudy |
| Indoor Temperature | +20.1 °C | (according to weather station) | ![]() |
| Indoor Humidity | 65 % | ||
|
|
|||
Daily changeover for this AWS occurs at 9.00 am. Under normal circumstances, data is uploaded at 10 minute intervals.
The data is not quality controlled and continuity
of service is not guaranteed.
The information on this web page is for general interest only and should not be used for operational purposes or for making decisions in regard to safety.
|
|
||||||
|
Select from the following categories to view more comprehensive West Lakes Weather data |
||||||
| Outside Temperature |
Outside Humidity |
Barometric Pressure |
Wind | Rainfall | Solar/Lunar | Historical Data |
|
|
||||||
| Outside Temperature | ||
| Current Temperature | +14.2 °C and Falling |
|
| Today's Minimum | +14.2 °C at 18:01 | |
| Maximum | +15.9 °C at 13:25 | |
| Yesterday's Minimum | +13.5 °C at 03:43 | |
| Maximum | +15.1 °C at 13:25 | |
| Year-to-Date Minimum | +4.1 °C at 06:04 on 11 June | |
| Maximum | +43.7 °C at 18:47 on 28 January | |
| Current Wet Bulb Temperature | +11.8 °C | |
| Current Wet Bulb Depression | +2.4 °C | |
| Current Dew Point | +9.8 °C | |
| Today's Minimum | +9.7 °C at 17:24 | |
| Maximum | +11.6 °C at 11:04 | |
| Yesterday's Minimum | +10 °C at 05:49 | |
| Maximum | +12.7 °C at 13:50 | |
| Current Wind Chill | +13.8 °C | |
| Current Heat Index | n.a. | |
|
|
||
| Outside Humidity | |||
| Current Humidity | 75 % | ||
| Today's Minimum | 73 % at 17:29 | ||
| Maximum | 81 % at 09:35 | ||
| Yesterday's Minimum | 79 % at 08:53 | ||
| Maximum | 88 % at 01:14 | ||
| Year-to-Date Minimum | 10 % at 18:58 on 28 January | ||
| Maximum | 98 % at 09:46 on 16 June | ||
|
|
|||
| Barometric Pressure | ||
| Current Barometric Pressure | 1023 hPa and Steady | |
| Today's Minimum | 1022 hPa at 14:21 | |
| Maximum | 1025 hPa at 11:07 | |
| Yesterday's Minimum | 1019 hPa at 11:22 | |
| Maximum | 1024 hPa at 08:59 | |
| Est. Cu Cloud Base Height | 549 meters. (1803 feet) | |
|
|
||
| Wind | |||
| Latest Wind Gust | 14 km/h | Gust Direction | 228° (SW) |
| 10-minute Wind Average | 8.6 km/h | Average Direction | 212° (SW) |
| Today's Maximum Gust | 17.6 km/h, 252° at 14:19 | Today's Wind Run | 74.664 Kilometers |
| Yesterday's Maximum Gust | 27.4 km/h, 195° at 09:06 | Yesterday's Wind Run | 245.07 Kilometers |
| Year-to-Date Maximum |
55.1 km/h, 289° at 10:07 on 30 June |
||
|
|
|
||
|
|
|||
| Rainfall | ||
| Current Rainfall Rate | 0 mm/hour | |
| Today's Total Rainfall | 0 mm | |
| Today's Maximum Rate | nil | |
| Yesterday's Total Rainfall | 0 mm | |
| Yesterday's Maximum Rate | nil | |
| Days Since Last Measured Rain | 1 | |
| Last Measured Rain | 7 mm | |
| Year-to-Date Total Rainfall | 217 mm of rain since 09:00 on 31 December | |
|
|
||
| Solar / Lunar | |||
| Yesterday | Today | Tomorrow | |
| Sun Rise | 07:23:35 | 07:23:30 | |
| Sun Set | 17:16:31 | 17:16:59 | |
| Moon Rise | 13:46 | 14:28 | 15:17 |
| Moon Set |
03:42 |
04:41 |
05:38 |
| Current Moon Phase | Waxing Gibbous |
|
|
|
Percent Illuminated |
88.7% | ||
|
Next Full Moon |
07 July 2009 18:52 |
||
|
Next New Moon |
22 July 2009 12:05 |
||
|
|
|||