Local weather conditions for West Lakes, South Australia
at 10:10:50 local time on
4 September
(00:40:50
UTC on 04 September 2010)
OS WMR928NX Automatic Weather Station
and FreeWX-Wi software
at Latitude
34° 52' 35.82'' South, Longitude 138° 30' 01.37'' East
| Current West Lakes Weather Snapshot | |||
|
|
|||
| Outside Temperature | +13.8 °C and Rising | Barometric Pressure | 990 hPa and Falling |
| Dew Point | +13 °C | Outside Humidity | 95 % |
| Wind Gust | 13.3 km/h (342° (N)) | Rainfall Rate | 0 mm/hour |
| 10-minute Wind Average | 8.3 km/h (327° (NW)) | Local Forecast | Rain |
| Indoor Temperature | +16.6 °C | (according to weather station) | ![]() |
| Indoor Humidity | 72 % | ||
|
|
|||
Daily changeover for this AWS occurs at 9.00 am. Under normal circumstances, data is uploaded at 10 minute intervals.
The data is not quality controlled and continuity
of service is not guaranteed.
The information on this web page is for general interest only and should not be used for operational purposes or for making decisions in regard to safety.
|
|
||||||
|
Select from the following categories to view more comprehensive West Lakes Weather data |
||||||
| Outside Temperature |
Outside Humidity |
Barometric Pressure |
Wind | Rainfall | Solar/Lunar | Historical Data |
|
|
||||||
| Outside Temperature | ||
| Current Temperature | +13.8 °C and Rising |
|
| Today's Minimum | +13.3 °C at 09:39 | |
| Maximum | +13.8 °C at 10:10 | |
| Yesterday's Minimum | +9.3 °C at 12:02 | |
| Maximum | +16.3 °C at 23:36 | |
| Year-to-Date Minimum | +2.7 °C at 06:53 on 15 June | |
| Maximum | +41.9 °C at 14:34 on 10 January | |
| Current Wet Bulb Temperature | +13.3 °C | |
| Current Wet Bulb Depression | +0.5 °C | |
| Current Dew Point | +13 °C | |
| Today's Minimum | +12.4 °C at 09:39 | |
| Maximum | +13 °C at 10:10 | |
| Yesterday's Minimum | +5.2 °C at 09:03 | |
| Maximum | +14.3 °C at 20:14 | |
| Current Wind Chill | +13.4 °C | |
| Current Heat Index | n.a. | |
|
|
||
| Outside Humidity | |||
| Current Humidity | 95 % | ||
| Today's Minimum | 94 % at 09:54 | ||
| Maximum | 95 % at 10:10 | ||
| Yesterday's Minimum | 68 % at 09:03 | ||
| Maximum | 94 % at 08:59 | ||
| Year-to-Date Minimum | 10 % at 18:44 on 08 January | ||
| Maximum | 98 % at 12:25 on 19 July | ||
|
|
|||
| Barometric Pressure | ||
| Current Barometric Pressure | 990 hPa and Falling | |
| Today's Minimum | 989 hPa at 09:03 | |
| Maximum | 990 hPa at 10:10 | |
| Yesterday's Minimum | 989 hPa at 08:59 | |
| Maximum | 1015 hPa at 09:47 | |
| Est. Cu Cloud Base Height | 100 meters. (328 feet) | |
|
|
||
| Wind | |||
| Latest Wind Gust | 13.3 km/h | Gust Direction | 342° (N) |
| 10-minute Wind Average | 8.3 km/h | Average Direction | 327° (NW) |
| Today's Maximum Gust | 20.5 km/h, 313° at 09:29 | Today's Wind Run | 9.828 Kilometers |
| Yesterday's Maximum Gust | 45.7 km/h, 73° at 18:42 | Yesterday's Wind Run | 246.282 Kilometers |
| Year-to-Date Maximum |
52.9 km/h, 234° at 22:28 on 08 June |
||
|
|
|
||
|
|
|||
| Rainfall | ||
| Current Rainfall Rate | 0 mm/hour | |
| Today's Total Rainfall | 0 mm | |
| Today's Maximum Rate | nil | |
| Yesterday's Total Rainfall | 38 mm | |
| Yesterday's Maximum Rate | 26.5 mm/hour at 12:59 | |
| Days Since Last Measured Rain | 0 | |
| Last Measured Rain | 38 mm | |
| Year-to-Date Total Rainfall | 345.5 mm of rain since 09:00 on 31 December | |
|
|
||
| Solar / Lunar | |||
| Yesterday | Today | Tomorrow | |
| Sun Rise | 06:32:47 | 06:31:23 | |
| Sun Set | 17:58:16 | 17:58:59 | |
| Moon Rise | 02:09 | 03:04 | 03:53 |
| Moon Set |
12:02 |
13:07 |
14:17 |
| Current Moon Phase | Waning Crescent |
|
|
|
Percent Illuminated |
22.4% | ||
|
Next Full Moon |
23 September 2010 18:48 |
||
|
Next New Moon |
08 September 2010 20:00 |
||
|
|
|||