Local weather conditions for West Lakes, South Australia
at 02:40:50 local time on
20 May
(17:10:50
UTC on 19 May 2012)
OS WMR928NX Automatic Weather Station
and FreeWX-Wi software
at Latitude
34° 52' 35.82'' South, Longitude 138° 30' 01.37'' East
| Current West Lakes Weather Snapshot | |||
|
|
|||
| Outside Temperature | +11 °C and Steady | Barometric Pressure | 1027 hPa and Steady |
| Dew Point | +6.9 °C | Outside Humidity | 76 % |
| Wind Gust | Calm (189° (S)) | Rainfall Rate | 0 mm/hour |
| 10-minute Wind Average | Calm (189° (S)) | Local Forecast | Sunny |
| Indoor Temperature | +17.3 °C | (according to weather station) | ![]() |
| Indoor Humidity | 56 % | ||
|
|
|||
Daily changeover for this AWS occurs at 9.00 am. Under normal circumstances, data is uploaded at 10 minute intervals.
The data is not quality controlled and continuity
of service is not guaranteed.
The information on this web page is for general interest only and should not be used for operational purposes or for making decisions in regard to safety.
|
|
||||||
|
Select from the following categories to view more comprehensive West Lakes Weather data |
||||||
| Outside Temperature |
Outside Humidity |
Barometric Pressure |
Wind | Rainfall | Solar/Lunar | Historical Data |
|
|
||||||
| Outside Temperature | ||
| Current Temperature | +11 °C and Steady |
|
| Today's Minimum | +9.7 °C at 22:48 | |
| Maximum | +16.8 °C at 15:05 | |
| Yesterday's Minimum | +10.8 °C at 02:42 | |
| Maximum | +19.5 °C at 14:03 | |
| Year-to-Date Minimum | +5.9 °C at 07:35 on 16 May | |
| Maximum | +39.6 °C at 15:35 on 01 January | |
| Current Wet Bulb Temperature | +8.9 °C | |
| Current Wet Bulb Depression | +2.1 °C | |
| Current Dew Point | +6.9 °C | |
| Today's Minimum | +4.2 °C at 21:38 | |
| Maximum | +14.8 °C at 12:10 | |
| Yesterday's Minimum | +3.4 °C at 09:00 | |
| Maximum | +13.2 °C at 13:42 | |
| Current Wind Chill | +11 °C | |
| Current Heat Index | n.a. | |
|
|
||
| Outside Humidity | |||
| Current Humidity | 76 % | ||
| Today's Minimum | 57 % at 17:08 | ||
| Maximum | 95 % at 10:46 | ||
| Yesterday's Minimum | 52 % at 10:29 | ||
| Maximum | 94 % at 08:59 | ||
| Year-to-Date Minimum | 10 % at 18:30 on 16 January | ||
| Maximum | 96 % at 10:36 on 04 May | ||
|
|
|||
| Barometric Pressure | ||
| Current Barometric Pressure | 1027 hPa and Steady | |
| Today's Minimum | 1024 hPa at 15:36 | |
| Maximum | 1027 hPa at 02:40 | |
| Yesterday's Minimum | 1020 hPa at 16:36 | |
| Maximum | 1025 hPa at 08:59 | |
| Est. Cu Cloud Base Height | 512 meters. (1681 feet) | |
|
|
||
| Wind | |||
| Latest Wind Gust | Calm | Gust Direction | 189° (S) |
| 10-minute Wind Average | Calm | Average Direction | 189° (S) |
| Today's Maximum Gust | 14 km/h, 122° at 15:38 | Today's Wind Run | 32.964 Kilometers |
| Yesterday's Maximum Gust | 14 km/h, 25° at 10:18 | Yesterday's Wind Run | 43.992 Kilometers |
| Year-to-Date Maximum |
42.1 km/h, 221° at 13:08 on 06 April |
||
|
|
|
||
|
|
|||
| Rainfall | ||
| Current Rainfall Rate | 0 mm/hour | |
| Today's Total Rainfall | 0.5 mm | |
| Today's Maximum Rate | 3 mm/hour at 09:00 | |
| Yesterday's Total Rainfall | 2 mm | |
| Yesterday's Maximum Rate | 3 mm/hour at 07:28 | |
| Days Since Last Measured Rain | 0 | |
| Last Measured Rain | 2 mm | |
| Year-to-Date Total Rainfall | 114.5 mm of rain since 09:00 on 31 December | |
|
|
||
| Solar / Lunar | |||
| Yesterday | Today | Tomorrow | |
| Sun Rise | 07:06:36 | 07:07:18 | |
| Sun Set | 17:17:33 | 17:16:59 | |
| Moon Rise | 05:21 | 06:15 | 07:09 |
| Moon Set |
16:05 |
16:43 |
17:25 |
| Current Moon Phase | Waning Crescent |
|
|
|
Percent Illuminated |
1.4% | ||
|
Next Full Moon |
04 June 2012 20:42 |
||
|
Next New Moon |
21 May 2012 09:18 |
||
|
|
|||