Local weather conditions for West Lakes, South Australia
at 03:31:50 local time on
11 March
(17:01:50
UTC on 10 March 2010)
OS WMR928NX Automatic Weather Station
and FreeWX-Wi software
at Latitude
34° 52' 35.82'' South, Longitude 138° 30' 01.37'' East
| Current West Lakes Weather Snapshot | |||
|
|
|||
| Outside Temperature | +14.9 °C and Steady | Barometric Pressure | 1031 hPa and Steady |
| Dew Point | +8.4 °C | Outside Humidity | 65 % |
| Wind Gust | 10.1 km/h (108° (E)) | Rainfall Rate | 0 mm/hour |
| 10-minute Wind Average | 5 km/h (123° (SE)) | Local Forecast | Sunny |
| Indoor Temperature | +19.9 °C | (according to weather station) | ![]() |
| Indoor Humidity | 47 % | ||
|
|
|||
Daily changeover for this AWS occurs at 9.00 am. Under normal circumstances, data is uploaded at 10 minute intervals.
The data is not quality controlled and continuity
of service is not guaranteed.
The information on this web page is for general interest only and should not be used for operational purposes or for making decisions in regard to safety.
|
|
||||||
|
Select from the following categories to view more comprehensive West Lakes Weather data |
||||||
| Outside Temperature |
Outside Humidity |
Barometric Pressure |
Wind | Rainfall | Solar/Lunar | Historical Data |
|
|
||||||
| Outside Temperature | ||
| Current Temperature | +14.9 °C and Steady |
|
| Today's Minimum | +13.7 °C at 01:37 | |
| Maximum | +19.7 °C at 15:24 | |
| Yesterday's Minimum | +13.5 °C at 06:46 | |
| Maximum | +20.6 °C at 14:41 | |
| Year-to-Date Minimum | +12.1 °C at 06:40 on 19 January | |
| Maximum | +41.9 °C at 14:34 on 10 January | |
| Current Wet Bulb Temperature | +11.5 °C | |
| Current Wet Bulb Depression | +3.4 °C | |
| Current Dew Point | +8.4 °C | |
| Today's Minimum | +4 °C at 18:37 | |
| Maximum | +9.8 °C at 02:06 | |
| Yesterday's Minimum | +3.8 °C at 19:52 | |
| Maximum | +12.8 °C at 09:34 | |
| Current Wind Chill | +14.9 °C | |
| Current Heat Index | n.a. | |
|
|
||
| Outside Humidity | |||
| Current Humidity | 65 % | ||
| Today's Minimum | 37 % at 18:37 | ||
| Maximum | 76 % at 01:48 | ||
| Yesterday's Minimum | 38 % at 17:18 | ||
| Maximum | 72 % at 09:38 | ||
| Year-to-Date Minimum | 10 % at 18:44 on 08 January | ||
| Maximum | 96 % at 13:09 on 12 January | ||
|
|
|||
| Barometric Pressure | ||
| Current Barometric Pressure | 1031 hPa and Steady | |
| Today's Minimum | 1029 hPa at 18:46 | |
| Maximum | 1032 hPa at 23:01 | |
| Yesterday's Minimum | 1020 hPa at 09:46 | |
| Maximum | 1029 hPa at 08:59 | |
| Est. Cu Cloud Base Height | 812 meters. (2665 feet) | |
|
|
||
| Wind | |||
| Latest Wind Gust | 10.1 km/h | Gust Direction | 108° (E) |
| 10-minute Wind Average | 5 km/h | Average Direction | 123° (SE) |
| Today's Maximum Gust | 20.5 km/h, 93° at 16:57 | Today's Wind Run | 92.58 Kilometers |
| Yesterday's Maximum Gust | 28.8 km/h, 223° at 15:47 | Yesterday's Wind Run | 145.662 Kilometers |
| Year-to-Date Maximum |
40.3 km/h, 225° at 16:16 on 27 January |
||
|
|
|
||
|
|
|||
| Rainfall | ||
| Current Rainfall Rate | 0 mm/hour | |
| Today's Total Rainfall | 0 mm | |
| Today's Maximum Rate | nil | |
| Yesterday's Total Rainfall | 0 mm | |
| Yesterday's Maximum Rate | nil | |
| Days Since Last Measured Rain | 2 | |
| Last Measured Rain | 10 mm | |
| Year-to-Date Total Rainfall | 26.5 mm of rain since 09:00 on 31 December | |
|
|
||
| Solar / Lunar | |||
| Yesterday | Today | Tomorrow | |
| Sun Rise | 07:11:02 | 07:11:54 | |
| Sun Set | 19:41:48 | 19:40:24 | |
| Moon Rise | 01:45 | 02:42 | 03:40 |
| Moon Set |
16:30 |
17:06 |
17:37 |
| Current Moon Phase | Waning Crescent |
|
|
|
Percent Illuminated |
25.2% | ||
|
Next Full Moon |
30 March 2010 12:56 |
||
|
Next New Moon |
16 March 2010 07:32 |
||
|
|
|||