Local weather conditions for West Lakes, South Australia
at 04:00:50 local time on
15 March
(17:30:50
UTC on 14 March 2010)
OS WMR928NX Automatic Weather Station
and FreeWX-Wi software
at Latitude
34° 52' 35.82'' South, Longitude 138° 30' 01.37'' East
| Current West Lakes Weather Snapshot | |||
|
|
|||
| Outside Temperature | +18.2 °C and Falling | Barometric Pressure | 1018 hPa and Steady |
| Dew Point | +12.4 °C | Outside Humidity | 69 % |
| Wind Gust | Calm (44° (NE)) | Rainfall Rate | 0 mm/hour |
| 10-minute Wind Average | Calm (44° (NE)) | Local Forecast | Rain |
| Indoor Temperature | +23.5 °C | (according to weather station) | ![]() |
| Indoor Humidity | 50 % | ||
|
|
|||
Daily changeover for this AWS occurs at 9.00 am. Under normal circumstances, data is uploaded at 10 minute intervals.
The data is not quality controlled and continuity
of service is not guaranteed.
The information on this web page is for general interest only and should not be used for operational purposes or for making decisions in regard to safety.
|
|
||||||
|
Select from the following categories to view more comprehensive West Lakes Weather data |
||||||
| Outside Temperature |
Outside Humidity |
Barometric Pressure |
Wind | Rainfall | Solar/Lunar | Historical Data |
|
|
||||||
| Outside Temperature | ||
| Current Temperature | +18.2 °C and Falling |
|
| Today's Minimum | +18.2 °C at 04:00 | |
| Maximum | +27.7 °C at 12:01 | |
| Yesterday's Minimum | +22.4 °C at 07:47 | |
| Maximum | +30.3 °C at 12:18 | |
| Year-to-Date Minimum | +12.1 °C at 07:26 on 11 March | |
| Maximum | +41.9 °C at 14:34 on 10 January | |
| Current Wet Bulb Temperature | +14.8 °C | |
| Current Wet Bulb Depression | +3.4 °C | |
| Current Dew Point | +12.4 °C | |
| Today's Minimum | +7.2 °C at 09:16 | |
| Maximum | +16.8 °C at 17:30 | |
| Yesterday's Minimum | +5.9 °C at 06:21 | |
| Maximum | +12.5 °C at 12:44 | |
| Current Wind Chill | +18.2 °C | |
| Current Heat Index | n.a. | |
|
|
||
| Outside Humidity | |||
| Current Humidity | 69 % | ||
| Today's Minimum | 31 % at 12:00 | ||
| Maximum | 70 % at 23:33 | ||
| Yesterday's Minimum | 28 % at 12:17 | ||
| Maximum | 45 % at 21:23 | ||
| Year-to-Date Minimum | 10 % at 18:44 on 08 January | ||
| Maximum | 96 % at 13:09 on 12 January | ||
|
|
|||
| Barometric Pressure | ||
| Current Barometric Pressure | 1018 hPa and Steady | |
| Today's Minimum | 1018 hPa at 04:00 | |
| Maximum | 1023 hPa at 12:16 | |
| Yesterday's Minimum | 1022 hPa at 07:46 | |
| Maximum | 1028 hPa at 11:01 | |
| Est. Cu Cloud Base Height | 724 meters. (2377 feet) | |
|
|
||
| Wind | |||
| Latest Wind Gust | Calm | Gust Direction | 44° (NE) |
| 10-minute Wind Average | Calm | Average Direction | 44° (NE) |
| Today's Maximum Gust | 24.8 km/h, 25° at 09:05 | Today's Wind Run | 55.866 Kilometers |
| Yesterday's Maximum Gust | 20.5 km/h, 45° at 08:56 | Yesterday's Wind Run | 133.698 Kilometers |
| Year-to-Date Maximum |
40.3 km/h, 225° at 16:16 on 27 January |
||
|
|
|
||
|
|
|||
| Rainfall | ||
| Current Rainfall Rate | 0 mm/hour | |
| Today's Total Rainfall | 0 mm | |
| Today's Maximum Rate | nil | |
| Yesterday's Total Rainfall | 0 mm | |
| Yesterday's Maximum Rate | nil | |
| Days Since Last Measured Rain | 6 | |
| Last Measured Rain | 10 mm | |
| Year-to-Date Total Rainfall | 26.5 mm of rain since 09:00 on 31 December | |
|
|
||
| Solar / Lunar | |||
| Yesterday | Today | Tomorrow | |
| Sun Rise | 07:14:28 | 07:15:18 | |
| Sun Set | 19:36:12 | 19:34:47 | |
| Moon Rise | 05:32 | 06:28 | 07:24 |
| Moon Set |
18:31 |
18:57 |
19:23 |
| Current Moon Phase | Waning Crescent |
|
|
|
Percent Illuminated |
1% | ||
|
Next Full Moon |
30 March 2010 12:56 |
||
|
Next New Moon |
16 March 2010 07:32 |
||
|
|
|||