Local weather conditions for West Lakes, South Australia
at 08:49:50 local time on
29 August
(23:19:50
UTC on 28 August 2008)
OS WMR928NX Automatic Weather Station
and FreeWX-Wi software
at Latitude
34° 52' 35.82'' South, Longitude 138° 30' 01.37'' East
| Current West Lakes Weather Snapshot | |||
|
|
|||
| Outside Temperature | +11.4 °C and Rising | Barometric Pressure | 1020 hPa and Steady |
| Dew Point | +6.9 °C | Outside Humidity | 74 % |
| Wind Gust | 10.8 km/h (28° (NE)) | Rainfall Rate | 0 mm/hour |
| 10-minute Wind Average | 6.1 km/h (36° (NE)) | Local Forecast | Rain |
| Indoor Temperature | +15.1 °C | (according to weather station) | ![]() |
| Indoor Humidity | 53 % | ||
|
|
|||
Daily changeover for this AWS occurs at 9.00 am. Under normal circumstances, data is uploaded at 10 minute intervals.
The data is not quality controlled and continuity
of service is not guaranteed.
The information on this web page is for general interest only and should not be used for operational purposes or for making decisions in regard to safety.
|
|
||||||
|
Select from the following categories to view more comprehensive West Lakes Weather data |
||||||
| Outside Temperature |
Outside Humidity |
Barometric Pressure |
Wind | Rainfall | Solar/Lunar | Historical Data |
|
|
||||||
| Outside Temperature | ||
| Current Temperature | +11.4 °C and Rising |
|
| Today's Minimum | +6.2 °C at 06:53 | |
| Maximum | +19.3 °C at 15:03 | |
| Yesterday's Minimum | +4.4 °C at 06:46 | |
| Maximum | +15.4 °C at 14:45 | |
| Year-to-Date Minimum | +2.1 °C at 07:31 on 28 July | |
| Maximum | +41.6 °C at 17:07 on 10 January | |
| Current Wet Bulb Temperature | +9.1 °C | |
| Current Wet Bulb Depression | +2.3 °C | |
| Current Dew Point | +6.9 °C | |
| Today's Minimum | +3.1 °C at 01:12 | |
| Maximum | +7 °C at 08:49 | |
| Yesterday's Minimum | +1.3 °C at 05:18 | |
| Maximum | +6.7 °C at 08:38 | |
| Current Wind Chill | +11.1 °C | |
| Current Heat Index | n.a. | |
|
|
||
| Outside Humidity | |||
| Current Humidity | 74 % | ||
| Today's Minimum | 38 % at 15:05 | ||
| Maximum | 85 % at 07:51 | ||
| Yesterday's Minimum | 42 % at 17:12 | ||
| Maximum | 85 % at 08:21 | ||
| Year-to-Date Minimum | 10 % at 17:19 on 10 January | ||
| Maximum | 98 % at 11:05 on 13 August | ||
|
|
|||
| Barometric Pressure | ||
| Current Barometric Pressure | 1020 hPa and Steady | |
| Today's Minimum | 1019 hPa at 08:22 | |
| Maximum | 1028 hPa at 09:37 | |
| Yesterday's Minimum | 1027 hPa at 08:52 | |
| Maximum | 1030 hPa at 12:37 | |
| Est. Cu Cloud Base Height | 562 meters. (1845 feet) | |
|
|
||
| Wind | |||
| Latest Wind Gust | 10.8 km/h | Gust Direction | 28° (NE) |
| 10-minute Wind Average | 6.1 km/h | Average Direction | 36° (NE) |
| Today's Maximum Gust | 17.6 km/h, 49° at 13:55 | Today's Wind Run | 59.262 Kilometers |
| Yesterday's Maximum Gust | 17.6 km/h, 33° at 08:15 | Yesterday's Wind Run | 61.176 Kilometers |
| Year-to-Date Maximum |
60.5 km/h, 309° at 06:58 on 02 April |
||
|
|
|
||
|
|
|||
| Rainfall | ||
| Current Rainfall Rate | 0 mm/hour | |
| Today's Total Rainfall | 0 mm | |
| Today's Maximum Rate | nil | |
| Yesterday's Total Rainfall | 0 mm | |
| Yesterday's Maximum Rate | nil | |
| Days Since Last Measured Rain | 6 | |
| Last Measured Rain | 1 mm | |
| Year-to-Date Total Rainfall | 241 mm of rain since 09:00 on 31 December | |
|
|
||
| Solar / Lunar | |||
| Yesterday | Today | Tomorrow | |
| Sun Rise | 06:39:39 | 06:38:18 | |
| Sun Set | 17:54:42 | 17:55:25 | |
| Moon Rise | 04:52 | 05:32 | 06:06 |
| Moon Set |
15:01 |
16:13 |
17:22 |
| Current Moon Phase | Waning Crescent |
|
|
|
Percent Illuminated |
4.4% | ||
|
Next Full Moon |
15 September 2008 18:44 |
||
|
Next New Moon |
31 August 2008 05:29 |
||
|
|
|||