Local weather conditions for West Lakes, South Australia
at 08:04:50 local time on
29 January
(21:34:50
UTC on 28 January 2012)
OS WMR928NX Automatic Weather Station
and FreeWX-Wi software
at Latitude
34° 52' 35.82'' South, Longitude 138° 30' 01.37'' East
| Current West Lakes Weather Snapshot | |||
|
|
|||
| Outside Temperature | +24.5 °C and Rising | Barometric Pressure | 1001 hPa and Steady |
| Dew Point | +19.6 °C | Outside Humidity | 74 % |
| Wind Gust | Calm (12° (N)) | Rainfall Rate | 0 mm/hour |
| 10-minute Wind Average | 6.8 km/h (27° (NE)) | Local Forecast | Partly Cloudy |
| Indoor Temperature | +26.1 °C | (according to weather station) | ![]() |
| Indoor Humidity | 58 % | ||
|
|
|||
Daily changeover for this AWS occurs at 9.00 am. Under normal circumstances, data is uploaded at 10 minute intervals.
The data is not quality controlled and continuity
of service is not guaranteed.
The information on this web page is for general interest only and should not be used for operational purposes or for making decisions in regard to safety.
|
|
||||||
|
Select from the following categories to view more comprehensive West Lakes Weather data |
||||||
| Outside Temperature |
Outside Humidity |
Barometric Pressure |
Wind | Rainfall | Solar/Lunar | Historical Data |
|
|
||||||
| Outside Temperature | ||
| Current Temperature | +24.5 °C and Rising |
|
| Today's Minimum | +23.1 °C at 03:36 | |
| Maximum | +34.3 °C at 11:27 | |
| Yesterday's Minimum | +21.9 °C at 07:10 | |
| Maximum | +35.3 °C at 16:14 | |
| Year-to-Date Minimum | +13.6 °C at 04:08 on 06 January | |
| Maximum | +39.6 °C at 15:35 on 01 January | |
| Current Wet Bulb Temperature | +21.2 °C | |
| Current Wet Bulb Depression | +3.3 °C | |
| Current Dew Point | +19.6 °C | |
| Today's Minimum | +15.6 °C at 18:13 | |
| Maximum | +20.8 °C at 21:32 | |
| Yesterday's Minimum | +9.2 °C at 21:27 | |
| Maximum | +17.7 °C at 08:59 | |
| Current Wind Chill | +24.5 °C | |
| Current Heat Index | +26.2 °C | |
|
|
||
| Outside Humidity | |||
| Current Humidity | 74 % | ||
| Today's Minimum | 35 % at 11:13 | ||
| Maximum | 79 % at 21:46 | ||
| Yesterday's Minimum | 24 % at 16:49 | ||
| Maximum | 68 % at 03:48 | ||
| Year-to-Date Minimum | 10 % at 18:30 on 16 January | ||
| Maximum | 92 % at 00:12 on 08 January | ||
|
|
|||
| Barometric Pressure | ||
| Current Barometric Pressure | 1001 hPa and Steady | |
| Today's Minimum | 1000 hPa at 19:05 | |
| Maximum | 1006 hPa at 10:51 | |
| Yesterday's Minimum | 1005 hPa at 05:05 | |
| Maximum | 1011 hPa at 11:06 | |
| Est. Cu Cloud Base Height | 612 meters. (2008 feet) | |
|
|
||
| Wind | |||
| Latest Wind Gust | Calm | Gust Direction | 12° (N) |
| 10-minute Wind Average | 6.8 km/h | Average Direction | 27° (NE) |
| Today's Maximum Gust | 37.4 km/h, 16° at 19:49 | Today's Wind Run | 141.648 Kilometers |
| Yesterday's Maximum Gust | 19.8 km/h, 127° at 20:16 | Yesterday's Wind Run | 85.236 Kilometers |
| Year-to-Date Maximum |
40.3 km/h, 127° at 16:17 on 25 January |
||
|
|
|
||
|
|
|||
| Rainfall | ||
| Current Rainfall Rate | 0 mm/hour | |
| Today's Total Rainfall | 0.5 mm | |
| Today's Maximum Rate | nil | |
| Yesterday's Total Rainfall | 0 mm | |
| Yesterday's Maximum Rate | nil | |
| Days Since Last Measured Rain | 18 | |
| Last Measured Rain | 3.5 mm | |
| Year-to-Date Total Rainfall | 12.5 mm of rain since 09:00 on 31 December | |
|
|
||
| Solar / Lunar | |||
| Yesterday | Today | Tomorrow | |
| Sun Rise | 06:31:02 | 06:32:04 | |
| Sun Set | 20:25:51 | 20:25:13 | |
| Moon Rise | 11:10 | 12:05 | 13:01 |
| Moon Set |
22:51 |
23:21 |
23:54 |
| Current Moon Phase | Waxing Crescent |
|
|
|
Percent Illuminated |
31.3% | ||
|
Next Full Moon |
08 February 2012 08:25 |
||
|
Next New Moon |
22 February 2012 09:05 |
||
|
|
|||