West Lakes Weather
September 2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 14.9  10.1  95  59  13.2  5.1  1019  1013  13.3  22 
2 16.1  11.0  68  45  6.3  3.3  1020  1014  23.4  140  0.5 
3 16.3  9.3  94  68  14.3  5.2  1015  989  45.7  246  38 
4 14.7  10.9  95  72  13.6  6.9  1016  988  59.0  343  2.5 
5 15.4  6.8  96  70  10.5  6.1  1023  1016  24.1  71  8.5 
6 14.3  5.3  97  53  11.3  3.3  1026  1023  17.6  65   
7 17.8  10.3  88  45  8.9  3.5  1026  1016  26.3  191   
8 18.9  13.2  94  64  13.7  7.4  1017  1008  28.8  188  3.5 
9 19.4  11.4  94  41  14.5  5.1  1009  1004  38.2  255  0.5 
10 15.9  11.6  85  64  11.2  6.8  1019  1009  24.8  177   
11 18.1  9.3  79  47  8.9  5.4  1019  1016  20.5  111   
12 19.8  11.5  92  40  13.2  4.7  1017  1013  24.1  106   
13 19.0  11.8  94  57  13.5  9.4  1016  1011  21.2  76  4.5 
14 14.8  10.0  88  56  9.6  5.2  1021  1016  26.3  230  0.5 
15 15.3  11.1  91  59  10.5  3.9  1024  1020  24.1  223  0.5 
16 14.5  10.7  69  47  8.4  1030  1023  26.3  128   
17 14.9  9.6  69  44  5.9  1.1  1030  1025  22.7  134   
18 14.8  9.3  92  50  10.2  3.2  1028  1023  27.0  135   
19 15.5  10.0  82  55  10.5  3.7  1031  1026  31.7  154   
20 14.5  10.4  94  63  11.2  6.1  1031  1028  21.2  110   
21 17.6  7.9  86  56  11.2  5.2  1030  1026  16.2  68   
22 16.4  9.3  88  55  9.9  6.4  1030  1026  24.1  79   
23 15.5  5.7  83  47  8.8  2.2  1029  1025  24.1  129   
24 18.4  10.1  89  44  11.3  4.4  1025  1014  20.5  112   
25 18.6  8.1  93  65  13.4  5.9  1021  1017  16.9  76   
26 18.6  12.2  91  51  12.4  7.3  1021  1014  19.8  119   
27 16.9  11.5  90  45  12.6  1.9  1019  1016  28.1  271  0.5 
28 15.1  5.8  79  46  8.9  1.9  1027  1019  22.7  115   
29 15.2  6.2  82  45  6.5  1.3  1027  1024  21.2  117   
30 18.7  9.5  65  34  5.9  0.1  1026  1021  19.1  72   

Ave. 16.5  9.7  87  53  10.7  4.4  1023  1016  25.3  142  60.5 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Friday, 1 October 2010.