OS 928
October 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 16.8  11.8  79  55  9.1  5.4  1016  1012  26.3  158   
2 15.0  11.1  79  48  10.1  3.6  1021  1015  24.1  113   
3 15.6  9.5  82  53  8.2  5.6  1022  1019  23.4  124   
4 17.6  11.5  84  42  10  3.8  1025  1020  16.2  50   
5 17.2  7.1  84  52  10.1  3.1  1027  1024  27.4  125   
6 17.6  6.4  79  37  8.3  1.5  1028  1024  28.1  117   
7 17.3  6.2  77  35  5.1  0.4  1030  1026  24.1  91   
8 17.8  8.9  80  36  1.8  1030  1027  21.2  72   
9 18.2  7.0  75  33  6.1  0.4  1028  1023  17.6  67   
10 22.9  14.5  50  25  -0.4  1024  1012  28.1  174   
11 28.8  13.4  85  20  13.1  1.2  1013  1003  31.0  227  3.5 
12 16.4  11.6  92  48  11.7  3.9  1004  998  42.8  342  22.5 
13 15.9  12.5  91  62  11.8  1011  1001  43.6  476  15 
14 17.1  12.6  87  54  11.2  5.7  1015  1011  31.7  347 
15 16.4  13.0  69  47  3.7  1018  1015  36.7  150   
16 16.4  11.7  84  55  9.9  6.8  1028  1023  24.1  88   
17 17.0  7.3  86  45  3.3  1029  1026  25.6  128   
18 18.2  10.1  85  44  10.5  5.1  1029  1024  21.2  96   
19 27.4  14.2  63  23  9.4  1.5  1024  1015  19.8  128   
20 30.5  13.0  76  20  13.4  3.2  1021  1014  17.6  95   
21 22.5  10.2  81  35  9.7  4.1  1022  1019  24.8  71   
22 21.0  11.1  81  49  13.5  7.2  1022  1019  24.1  111   
23 23.4  15.7  71  38  13.9  7.1  1022  1016  21.2  67   
24 28.7  11.9  76  34  14.1  4.8  1023  1015  24.8  123   
25 17.9  10.2  66  36  5.7  2.1  1027  1023  28.1  197   
26 20.8  9.9  82  33  9.7  1027  1021  24.8  98   
27                      
28                      
29                      
30                      
31 22.3  16.0  93  64  18.5  14.2  1019  1015  21.2  35   

Ave. 19.9  11.1  79  42  10.0  4.0  1022  1017  25.9  143  42 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Monday, 15 March 2010.