OS 928
October 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 26.0  15.5  84  24  13.2  1015  1005  36.7  166   
2 24.1  12.4  80  40  12.5  7.4  1015  1009  16.9  54   
3 19.1  8.6  90  47  15.2  3.3  1019  1012  24.8  52 
4 16.8  7.4  84  42  7.6  3.2  1018  1016  21.2  104   
5 21.5  11.2  91  34  11.4  3.8  1019  1012  41.0  205 
6 15.9  9.6  68  39  7.5  0.4  1025  1019  36.7  211   
7 16.0  9.9  91  46  11  2.4  1025  1022  21.2  136   
8 17.7  9.1  91  55  11.6  6.2  1027  1023  20.5  78   
9 19.0  9.8  84  43  10  1027  1023  19.8  85   
10 27.0  10.6  81  23  11.4  2.2  1025  1022  19.8  64   
11 27.8  13.8  73  21  12.3  0.5  1023  1014  21.2  73   
12 29.3  13.8  83  20  12.9  1.6  1020  1008  31.0  262   
13 18.8  10.0  71  45  8.1  1.8  1026  1020  24.8  149   
14 18.1  8.6  81  37  8.8  1.8  1028  1025  24.1  129   
15 18.5  8.9  85  48  10.6  5.4  1028  1023  26.3  143   
16 23.1  11.4  81  32  12.3  4.6  1024  1017  17.6  74   
17 29.7  16.0  67  18  11.5  1019  1015  19.1  80   
18 34.0  14.3  83  11  14.5  -0.6  1022  1014  23.4  155   
19 20.2  10.4  70  49  13.3  4.6  1028  1022  31.7  180   
20 20.0  9.0  72  33  7.2  1.1  1030  1026  32.4  116   
21 20.2  9.8  65  34  2.4  1031  1028  32.4  160   
22 19.3  9.4  71  33  8.9  1.2  1031  1024  23.4  94   
23 25.9  14.4  57  20  7.2  -2.4  1026  1017  19.8  84   
24 29.8  17.9  39  13  4.7  -2.8  1018  1009  25.6  85   
25 31.8  17.5  76  15  13.5  1009  1000  29.5  172   
26 23.4  14.2  93  48  14.8  10.8  1015  1005  34.6  288   
27 19.4  9.3  83  46  12.7  6.2  1023  1015  21.2  112   
28 24.0  14.4  70  32  10.8  5.6  1023  1017  24.8  159   
29 26.9  18.4  47  23  8.4  2.5  1018  1006  28.1  189   
30 28.9  15.2  83  30  14.9  6.3  1017  1008  39.6  264   
31 19.7  12.6  75  52  12.4  7.3  1022  1017  27.4  190   

Ave. 23.0  12.0  76  34  10.9  3.0  1022  1016  26.3  139 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Monday, 15 March 2010.