OS 928
October 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 24.6  9.9  87  32  13  4.7  1024  1012  31.7  105   
2 21.8  9.3  76  35  11.5  1024  1021  21.2  102   
3 29.2  20.7  39  19  6.4  -0.5  1023  1012  24.8  246   
4 32.2  13.3  73  18  12.1  3.8  1026  1008  41.0  368   
5 17.7  6.5  79  39  1.7  1028  1026  31.7  168   
6 19.6  8.4  60  18  6.5  -6.8  1028  1019  17.6  94   
7 28.9  12.2  77  16  12  -0.2  1028  1013  28.8  222   
8 17.7  5.7  72  33  2.9  0.2  1036  1028  27.4  133   
9 19.3  7.9  73  33  8.5  0.4  1036  1030  24.8  123   
10 23.3  14.5  44  22  6.9  -3.4  1030  1020  27.4  143   
11 29.3  19.7  27  17  -2.6  1021  1012  31.0  241   
12 35.1  14.2  85  14  13.3  1021  1010  35.3  174   
13 20.6  15.0  79  40  13  5.5  1023  1017  16.2  92   
14 20.3  8.6  73  37  13.7  2.3  1028  1023  28.1  135   
15 19.5  8.3  71  35  6.7  2.7  1028  1024  31.0  149   
16 25.7  15.8  47  23  8.4  0.3  1025  1016  24.8  150   
17 28.9  13.8  83  31  14.8  7.3  1022  1010  31.7  280   
18 20.6  13.5  93  46  14.3  7.8  1025  1022  24.8  181   
19 21.4  14.7  85  47  12.9  6.4  1025  1020  22.0  179   
20 18.7  7.8  67  42  11.7  0.6  1033  1025  28.1  156   
21 19.3  10.4  62  32  4.8  -1.1  1033  1029  27.0  166   
22 24.3  9.5  62  23  8.6  0.1  1030  1023  23.4  110   
23 27.2  11.6  50  20  8.8  -2.1  1024  1015  20.5  103   
24 30.8  13.9  83  16  13.9  0.5  1022  1013  27.0  216   
25 19.3  8.2  71  35  5.8  1024  1021  28.1  148   
26 18.1  9.8  72  40  8.4  3.4  1022  1017  24.1  163   
27 18.3  12.2  67  45  10.6  1.3  1022  1019  29.5  270   
28 16.6  11.0  64  47  7.3  1.7  1022  1020  24.8  134   
29 18.2  7.1  78  36  7.7  1.9  1022  1018  26.3  140   
30 21.0  13.1  78  34  10.9  3.6  1019  1014  18.4  97   
31 24.9  12.3  73  32  12.3  4.7  1016  1010  24.1  106   

Ave. 23.0  11.6  69  31  9.6  1.6  1025  1018  26.5  164   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Monday, 15 March 2010.