OS 928
November 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 25.5  17.2  82  33  15.8  6.9  1021  1011  22.0  140 
2 25.7  14.0  82  48  17.4  3.9  1021  1012  31.7  259   
3 20.2  11.7  73  38  4.6  1021  1018  32.4  181   
4 26.1  16.2  79  29  14.9  4.7  1019  1007  28.8  129 
5 23.8  13.2  82  44  16.9  8.7  1012  1008  29.5  177   
6 28.6  18.6  64  23  14.5  3.4  1011  998  34.6  158   
7 21.8  13.6  84  46  13.3  7.1  1012  999  40.3  373 
8 18.7  14.0  77  44  11  5.5  1020  1012  34.6  281   
9 23.0  12.1  86  42  13.5  8.6  1022  1019  19.1  82   
10 24.9  16.1  70  34  15.3  7.4  1022  1015  17.6  92   
11 32.8  19.9  50  18  10.4  2.7  1016  1009  24.1  96   
12 37.4  21.3  71  13  16.1  2.7  1010  1001  37.4  106   
13 24.5  15.0  83  57  16.2  9.8  1015  1005  24.1  225   
14 20.2  11.6  78  41  10.8  4.6  1020  1015  28.1  171   
15 19.3  11.7  68  37  8.4  4.1  1022  1019  28.1  174   
16 21.8  10.9  71  36  2.4  1022  1015  24.8  92   
17 24.7  16.2  91  27  15.1  3.3  1016  1009  24.1  140 
18 23.5  16.3  76  36  12.1  1011  1005  21.2  97   
19 22.7  14.7  75  45  13.7  7.3  1009  1005  24.8  136  0.5 
20 19.9  13.8  68  41  10  5.9  1010  1004  24.1  186   
21 20.5  9.7  80  42  11  2.5  1008  1002  41.4  356 
22 17.3  9.4  67  39  6.5  2.2  1012  1008  36.7  200   
23 21.4  14.3  67  35  8.5  4.3  1012  1006  30.2  164   
24 25.2  18.5  50  29  11.1  2.3  1009  1004  27.0  182   
25 31.5  17.1  78  20  13.9  3.8  1007  1002  24.1  117   
26 27.0  15.9  87  36  16.1  10.6  1005  1003  21.2  135   
27 23.0  14.6  91  48  16  11.4  1006  1001  22.0  111  2.5 
28 20.2  14.5  75  52  13.1  1013  1004  26.3  191   
29 20.4  12.8  82  40  12.7  6.2  1014  1012  25.6  181   
30 24.2  14.9  79  36  14.3  4.8  1013  1008  25.6  234   

Ave. 23.9  14.7  76  37  12.9  5.5  1014  1008  27.7  172  12 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Monday, 15 March 2010.