OS 928
November 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 22.4  14.1  97  51  18.4  11.4  1013  1009  22.7  34  10 
2 19.5  12.6  98  60  13.7  11  1012  1005  28.8  67  25.5 
3 17.7  12.6  91  53  12.2  6.1  1018  1008  29.5  231  0.5 
4 16.4  10.1  85  47  11.3  3.8  1024  1017  29.5  170  0.5 
5 20.3  9.9  86  35  12  3.9  1024  1021  22.0  123   
6 20.1  11.4  82  44  11.7  7.1  1023  1020  28.1  148   
7 24.0  16.7  55  35  12.6  3.5  1022  1019  21.2  176   
8 26.5  16.2  70  28  14.2  3.6  1022  1018  23.4  120   
9 27.7  14.9  74  23  13.9  1021  1018  19.8  94   
10 27.3  11.8  70  22  13.2  2.7  1022  1019  18.4  112   
11 27.5  14.1  74  25  13.7  0.6  1023  1020  26.3  151   
12 26.5  15.1  76  30  14.1  1023  1018  21.2  112   
13 29.1  17.2  53  23  11.4  3.8  1018  1013  19.8  81   
14 30.2  14.7  57  26  12.7  2.3  1016  1012  25.6  127   
15 28.8  18.0  69  23  13.5  4.1  1016  1012  17.6  99   
16 36.8  18.8  87  17  17.5  4.2  1012  1006  20.5  110   
17 25.8  15.2  89  49  18.1  12.5  1010  1007  27.4  161   
18 30.3  19.3  81  19  17.6  2.5  1010  1005  20.5  69   
19 33.9  19.4  85  18  18.6  5.1  1011  1005  48.6  125   
20 24.5  13.3  95  45  17.4  4.8  1019  1009  41.0  187  2.5 
21 20.3  14.0  72  39  9.9  3.8  1021  1018  34.6  228   
22 21.4  13.5  75  48  12.3  8.4  1021  1018  31.7  224   
23 21.5  11.3  82  50  12.4  7.8  1021  1018  31.0  195   
24 24.2  12.2  80  37  13.9  7.5  1021  1018  30.2  142   
25 28.5  13.0  82  23  14.4  4.1  1021  1017  27.0  143   
26 29.6  15.6  65  28  13.8  7.4  1019  1012  24.8  121   
27 27.6  16.1  60  27  13.4  3.5  1014  1010  23.4  112   
28 30.9  17.2  76  21  13.7  1.3  1014  1011  24.8  139   
29 30.8  16.0  87  33  16.8  10.1  1015  1011  36.0  128   
30 26.2  14.7  80  31  16.4  5.8  1015  1011  31.7  157   

Ave. 25.9  14.6  78  34  14.2  5.3  1018  1014  26.9  136  39 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Monday, 15 March 2010.