OS 928
November 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1                      
2                      
3                      
4                      
5                      
6                      
7                      
8                      
9                      
10                      
11                      
12                      
13                      
14 21.3  13.8  74  51  14.8  5.2  1023  1012  30.2  111  54 
15 23.6  12.2  78  30  10.6  3.7  1025  1021  23.4  154   
16 26.2  16.5  46  24  10.7  2.5  1025  1016  24.1  122   
17 35.7  22.3  56  11  13.5  -1  1017  1006  22.7  115   
18 26.4  16.3  85  40  17.3  11.4  1015  1008  28.1  186 
19 20.9  14.6  67  44  11.9  6.5  1017  1015  27.0  194   
20 21.8  12.3  85  45  13.6  7.1  1017  1014  26.3  130   
21 23.8  13.2  77  50  15.2  7.9  1021  1014  28.1  157   
22 25.3  14.7  63  34  10.9  5.6  1021  1018  24.1  145   
23 29.5  16.5  63  30  12.9  2.6  1019  1015  20.5  113   
24 26.2  14.1  89  35  16.7  7.3  1015  1005  16.2  97   
25 34.8  13.7  73  22  15.3  3.2  1016  1001  41.0  301   
26 20.5  12.9  68  35  2.5  1023  1016  31.7  210   
27 21.0  12.7  81  43  10.5  5.3  1025  1022  24.8  159   
28 24.7  13.2  78  33  12.3  6.1  1024  1012  28.1  137   
29 24.2  14.5  80  38  13.4  6.3  1013  1001  22.7  122   
30 33.7  18.9  82  18  16.3  1003  998  21.2  134   

Ave. 25.9  14.8  73  34  13.2  5.1  1019  1011  25.9  152  56 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Monday, 15 March 2010.