OS 928
May 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 17.7  14.0  92  54  13.3  5.9  1018  1016  31.0  248   
2 19.4  14.9  95  75  16.1  12.2  1018  1014  35.3  268 
3 18.2  15.4  81  58  13.1  8.8  1021  1018  28.1  243   
4 18.0  13.3  91  61  14.7  9.7  1022  1017  24.1  171   
5 19.1  10.9  98  75  15.3  9.4  1019  1014  24.1  112 
6 18.8  9.3  97  61  14.5  5.2  1014  1003  52.9  362  23.5 
7 14.4  9.4  90  50  11.7  3.6  1022  1012  42.8  277  2.5 
8 17.7  13.3  93  61  13.4  8.7  1023  1019  28.1  221  0.5 
9 17.9  11.9  95  63  14.3  6.8  1024  1018  28.1  211 
10 16.6  8.7  92  52  10.9  6.1  1028  1023  14.0  50   
11 16.9  11.6  89  52  11.4  4.2  1032  1027  14.8  46   
12 17.2  12.0  74  46  4.2  1032  1029  21.2  65   
13 16.2  12.9  71  53  8.8  5.4  1031  1028  16.9  64   
14 18.0  12.4  75  45  9.7  4.7  1030  1027  16.2  45   
15 19.3  8.2  94  52  11.5  6.5  1028  1024  16.2  51   
16 20.1  8.4  94  38  12.3  3.8  1027  1024  14.0  32   
17 18.9  8.5  90  49  10.1  1027  1025  10.1  16   
18 20.4  7.8  91  44  11.1  5.9  1026  1022  16.2  33   
19 17.2  7.8  91  60  13.1  5.8  1031  1022  13.3  27   
20 16.0  7.0  91  47  10.4  3.9  1033  1029  17.6  59   
21 15.6  6.5  92  46  9.2  3.5  1033  1030  17.6  50   
22 14.9  10.4  91  51  10.3  1.2  1032  1027  15.5  71   
23 13.5  5.6  81  46  4.2  1.1  1028  1020  16.2  44   
24 13.5  4.0  88  54  5.4  1.7  1020  1015  15.5  47   
25 18.6  7.4  87  36  6.8  2.8  1019  1014  19.8  80   
26 17.3  4.8  87  65  11.1  2.4  1025  1017  14.0  44   
27 17.7  7.1  87  37  7.9  2.6  1029  1024  16.2  34   
28 15.9  6.5  95  62  10.1  4.9  1029  1025  16.2  59   
29 15.5  7.3  96  68  13.1  1027  1022  14.0  70   
30 17.0  10.0  68  46  6.6  3.3  1022  1013  24.1  206   
31 15.7  9.7  95  57  10.7  1014  1007  28.1  163  6.5 

Ave. 17.2  9.6  89  54  11.0  5.1  1025  1020  21.4  112  43 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Monday, 15 March 2010.