OS 928
March 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 22.4  17.2  67  42  12.7  7.9  1016  1009  23.4  115   
2 27.2  20.0  85  35  20  10.3  1010  1000  36.0  185 
3 23.9  16.2  93  46  20.7  5.4  1019  1002  42.8  473 
4 21.0  14.7  84  48  13.7  7.8  1022  1019  41.0  286   
5 21.5  15.5  81  59  14.9  9.9  1023  1017  29.5  164   
6 21.5  15.1  83  58  14.1  11.6  1019  1015  21.2  96   
7 24.1  13.6  77  42  15  7.6  1018  1014  21.2  131   
8 27.1  13.4  78  30  11  7.4  1018  1015  17.6  75   
9 26.5  16.3  69  32  13.5  7.8  1018  1014  24.8  102   
10 27.5  16.1  82  32  17.4  9.2  1017  1013  24.1  102   
11 25.4  16.4  83  48  16.6  12.6  1016  1012  22.0  115   
12 26.1  16.2  82  37  18.3  7.7  1015  1012  24.8  103   
13 31.6  18.4  74  26  13.9  8.6  1015  1011  24.1  34   
14 22.0  16.2  68  39  13.2  1017  1013  38.2  352   
15 20.6  15.8  86  45  15.6  7.2  1018  1015  27.0  272  1.5 
16 20.2  15.1  86  49  14.2  7.8  1020  1017  24.8  147  0.5 
17 21.0  12.0  84  49  13.5  8.1  1020  1013  21.2  91   
18 27.7  14.9  83  30  12.7  5.8  1014  1009  21.2  98   
19 23.0  12.5  87  50  16.9  8.1  1015  1012  26.3  126   
20 24.6  15.6  84  42  14  1015  1006  17.6  84   
21 35.1  15.4  79  18  17.3  6.4  1016  1004  33.1  203   
22 20.9  11.1  79  38  10.2  5.9  1017  1014  27.0  153   
23 21.2  14.2  73  45  12.3  7.2  1017  1012  24.8  100   
24 22.1  16.3  90  51  17.2  11.1  1015  1012  16.2  26  0.5 
25 23.9  17.7  90  54  17.7  13.7  1022  1014  19.8  146   
26 22.7  10.7  83  39  15.7  1027  1022  31.7  155   
27 20.7  10.0  85  49  14.2  6.3  1027  1021  21.2  82   
28 27.1  11.2  85  21  11.8  0.1  1022  1017  14.0  49   
29 26.9  13.8  67  25  13.6  1.9  1021  1017  20.5  70   
30 30.8  17.2  58  19  13.6  3.4  1021  1017  19.8  75   
31 29.6  17.2  54  23  13.8  3.6  1019  1015  16.9  72   

Ave. 24.7  15.0  79  39  14.8  7.4  1018  1013  25.0  138  11.5 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Monday, 15 March 2010.