OS 928
March 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 35.5  19.9  59  16  14.2  0.2  1023  1017  19.8  93   
2 37.3  22.0  53  16  13.7  3.3  1019  1015  27.4  130   
3 35.5  20.7  67  26  18.6  9.3  1023  1018  24.8  70   
4 31.6  21.6  70  28  18.7  8.8  1024  1018  23.4  132   
5 29.1  15.2  77  37  20.2  10  1019  1014  28.1  156   
6 24.8  16.5  68  36  12.3  7.6  1018  1014  24.8  155   
7 23.7  11.5  84  37  11.9  7.3  1019  1016  28.1  113   
8 27.9  14.3  83  35  15.3  8.9  1019  1015  17.6  68   
9 27.6  13.3  84  36  17.2  9.8  1019  1015  17.6  97   
10 27.7  16.1  78  35  17.4  4.2  1019  1014  18.4  79   
11 36.3  20.4  74  14  18.1  2.6  1015  1007  19.8  94   
12 34.4  18.2  95  18  20.5  3.6  1017  1008  27.4  167 
13 23.2  12.6  83  41  14.8  6.9  1022  1017  21.2  117   
14 24.5  13.0  82  34  12.4  6.8  1022  1013  21.2  73   
15 23.0  15.4  89  46  15.9  8.3  1014  1011  34.6  266   
16 22.2  14.0  79  42  12.1  8.2  1017  1014  27.0  146   
17 21.3  12.6  88  50  13.6  10.1  1019  1016  19.8  76   
18 23.0  12.3  92  49  13.6  9.1  1022  1017  24.1  91   
19 26.5  15.2  88  31  13.7  6.5  1025  1020  24.8  129   
20 26.7  12.7  86  30  12.1  6.1  1025  1021  23.4  109   
21 25.7  14.9  84  36  14.8  8.4  1022  1015  24.8  112   
22 26.8  17.2  88  46  18.1  12.4  1018  1014  17.6  72   
23 33.0  16.8  70  25  15.8  6.9  1018  1014  28.1  69   
24 34.5  18.8  63  19  12.1  5.8  1017  1012  28.1  97   
25 34.8  19.9  74  21  16.6  7.7  1016  1011  25.6  84   
26 25.5  16.4  97  54  17.4  14.1  1016  1011  27.4  145  18.5 
27 21.2  16.0  93  65  16.6  12.3  1019  1013  24.8  163   
28 22.5  12.9  95  54  15  11.6  1020  1016  27.4  117   
29 22.6  13.7  91  60  15.5  10.4  1023  1018  31.0  159   
30 22.4  15.7  82  48  14.3  8.3  1023  1019  24.8  185   
31 20.9  14.4  91  53  15  6.8  1020  1016  29.5  220 

Ave. 27.5  15.9  81  37  15.4  7.8  1020  1015  24.6  122  25.5 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Monday, 15 March 2010.