OS 928
June 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 15.2  9.6  95  64  11.4  6.9  1026  1022  13.0  24  2.5 
2 15.8  7.3  97  82  14.3  6.7  1023  1019  10.1  11 
3 17.6  8.2  98  67  15.1  6.6  1020  1016  10.1  27   
4 17.6  7.8  96  67  14.6  6.6  1018  1013  13.3  29   
5 17.2  9.7  95  49  12.4  5.3  1015  1006  21.2  108  3.5 
6 16.8  10.7  92  67  12.1  8.6  1008  1005  22.7  118 
7 16.0  12.1  85  54  11.2  1012  1007  28.1  270 
8 14.9  10.3  93  53  11.2  3.9  1014  1011  40.3  305  13.5 
9 15.3  13.8  70  56  6.3  1016  1014  31.0  106   
10 14.9  4.1  87  50  8.5  1.8  1025  1023  13.3  32   
11 16.0  7.5  87  52  6.7  3.7  1024  1016  19.8  167   
12 13.5  9.3  83  51  7.6  2.5  1016  1004  31.7  254 
13 16.3  10.7  87  68  11.5  7.6  1005  1002  37.4  260  0.5 
14 13.0  9.0  97  76  11.3  8.1  1013  1001  31.7  101 
15 15.2  10.1  97  73  11.2  8.5  1023  1013  17.6  94   
16 17.8  8.2  98  64  14.3  1027  1022  16.9  48   
17 18.0  5.9  95  68  14.5  4.1  1028  1025  13.3  37  0.5 
18 17.2  7.0  91  51  10.6  4.7  1028  1023  18.4  40   
19 18.4  9.8  88  41  9.7  2.2  1024  1012  28.1  244   
20 15.8  5.7  92  50  8.3  3.7  1015  1010  33.1  112   
21 19.6  7.9  93  44  11.7  4.1  1015  1011  19.8  52  0.5 
22 18.4  8.8  68  44  8.8  1.8  1012  1009  21.2  159   
23 14.7  10.9  93  60  11.7  4.7  1013  1007  31.7  191  1.5 
24 16.6  9.3  96  73  13.5  8.4  1014  1012  16.9  43  0.5 
25 17.5  11.1  96  61  12.2  7.9  1012  1002  17.6  71 
26 14.1  10.8  97  87  12.5  10.3  1007  1001  17.6  25   
27 16.0  10.2  97  76  14.7  8.6  1007  1003  18.4  65  0.5 
28 17.3  11.3  93  71  12.7  10  1006  1002  27.4  201   
29 18.9  12.2  93  47  13.2  6.5  1006  991  28.1  240   
30 18.3  12.1  86  47  11.2  6.7  1005  990  55.1  407  10 

Ave. 16.5  9.4  91  60  11.6  5.9  1016  1010  23.5  128  52.5 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Monday, 15 March 2010.