OS 928
June 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 22.0  7.5  95  36  14.3  5.1  1026  1024  14.0  43   
2 18.8  9.7  84  45  9.8  5.4  1025  1022  16.2  29   
3 18.1  8.6  92  43  10.6  5.2  1025  1023  14.8  46   
4 16.9  10.9  94  55  13  7.2  1025  1023  13.3  51  0.5 
5 17.3  10.5  94  65  13.8  7.7  1024  1021  18.4  103   
6 18.0  8.2  84  47  10  4.1  1029  1023  21.2  69   
7 16.6  9.5  79  47  4.5  1031  1025  17.6  52   
8 15.4  11.7  96  63  12.8  8.2  1025  1017  16.9  65  6.5 
9 18.1  10.9  97  67  15.2  9.7  1018  1015  17.6  128   
10 17.1  12.0  93  68  13.6  10.6  1019  1013  33.8  276   
11 18.4  10.0  93  53  14.5  6.9  1020  1017  25.6  204   
12 17.5  12.3  91  49  13.1  1026  1014  39.6  339  10 
13 15.6  8.7  92  47  9.4  3.6  1033  1026  28.1  102   
14 14.4  10.1  93  66  11.7  4.8  1034  1029  17.6  36   
15 16.8  6.6  86  47  6.7  3.4  1030  1022  20.5  108   
16 18.6  8.9  86  43  8.3  2.7  1022  1016  23.4  210   
17 17.8  9.1  84  41  8.8  3.8  1019  1013  28.8  145   
18 18.9  11.0  98  52  12.4  8.5  1025  1017  16.9  77  5.5 
19 15.4  6.8  91  39  9.6  0.9  1030  1025  23.4  61   
20 15.5  8.8  92  74  12.6  7.4  1033  1029  21.2  161 
21 16.1  8.7  96  73  13.5  7.8  1035  1032  27.0  87  1.5 
22 15.6  10.7  97  58  14.1  5.8  1035  1031  22.0  124   
23 15.8  11.9  75  61  10.4  6.2  1032  1028  16.9  98   
24 16.4  7.9  87  64  9.7  5.6  1029  1022  21.2  124   
25 17.1  9.8  88  44  12.7  3.3  1024  1015  31.7  274   
26 16.8  9.6  78  47  9.7  4.7  1029  1024  22.0  155   
27 16.7  10.3  73  48  7.8  2.7  1030  1022  17.6  123   
28 18.0  11.4  70  38  6.6  2.4  1023  1014  24.1  164  0.5 
29 17.2  10.9  84  38  9.2  2.3  1014  1005  47.9  243 
30 14.7  10.0  94  55  12.8  5.6  1016  1009  33.8  339  2.5 

Ave. 17.1  9.8  89  52  11.2  5.3  1026  1021  23.1  135  33 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Monday, 15 March 2010.