OS 928
June 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 16.9  12.1  97  63  15.2  5.5  1023  1021  23.4  126 
2 15.7  6.5  96  58  9.5  5.8  1026  1022  23.4  78  1.5 
3 14.7  7.4  97  65  12.8  6.8  1028  1024  23.4  42 
4 14.8  7.6  98  57  12.3  4.9  1030  1027  21.2  63   
5 15.1  9.3  93  47  11.6  3.8  1030  1026  19.8  45  0.5 
6 13.6  11.1  89  60  11.3  5.1  1027  1023  21.2  111   
7 15.0  8.7  87  60  10.6  4.7  1024  1021  19.8  60   
8 15.2  10.4  92  49  10.6  3.8  1024  1018  13.3  41   
9 15.4  8.8  86  64  9.7  6.2  1020  1017  16.2  57   
10 16.5  10.6  97  69  11.5  8.4  1023  1017  13.3  51  22 
11 14.4  8.1  93  47  9.9  1030  1023  17.6  53   
12 14.5  9.6  88  45  8.9  0.7  1033  1029  17.6  56   
13 14.9  3.4  88  49  1.2  1033  1030  13.3  43   
14 14.3  1.6  88  45  5.8  -0.5  1033  1028  18.4  43   
15 12.5  1.6  90  48  5.3  -0.3  1030  1026  14.0  37   
16 13.8  3.9  94  71  10.1  2.5  1028  1024  12.2  27   
17 14.8  5.8  94  58  8.3  1.1  1025  1022  21.2  105   
18 13.0  4.8  89  55  8.9  1025  1020  18.4  60 
19 13.4  5.6  94  41  6.6  -0.8  1022  1019  20.5  61 
20 13.1  7.3  96  56  11.2  4.1  1022  1016  22.0  161 
21 14.8  5.6  89  50  10.5  1.2  1025  1017  17.6  60  0.5 
22 14.2  2.3  85  43  2.6  -0.5  1026  1023  17.6  44   
23 15.3  4.4  86  44  5.1  -0.1  1026  1022  16.9  111   
24 13.9  7.8  63  44  2.1  -0.2  1022  1016  21.2  192   
25 14.3  7.3  98  53  10.7  1.5  1023  1016  24.8  95  7.5 
26 13.7  4.4  98  63  12.4  2.9  1024  1021  20.5  50  0.5 
27 14.5  8.4  98  69  12.7  7.6  1024  1019  24.1  155 
28 14.8  9.7  94  67  11.7  7.9  1021  1010  20.5  128  0.5 
29 15.4  10.6  93  78  13.2  8.8  1013  1007  28.1  193 
30 16.3  9.0  95  67  12.1  5.8  1014  1007  16.9  123 

Ave. 14.6  7.1  92  56  9.7  3.4  1025  1020  19.3  82  49 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Monday, 15 March 2010.