OS 928
June 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 13.6  6.4  96  72  11.8  5.5  1018  1007  17.6  34 
2 16.6  9.2  94  53  10.5  6.3  1025  1018  22.0  71   
3 15.6  4.8  94  64  12.8  3.5  1029  1023  21.2  47   
4 14.2  7.0  95  60  11.6  4.1  1032  1027  16.9  43   
5 14.6  4.5  94  67  10.3  2.8  1033  1030  15.5  42   
6 14.5  3.5  93  52  8.9  1.9  1033  1029  15.5  45   
7 16.1  5.1  94  48  9.2  1.9  1031  1026  14.0  46   
8 17.2  6.5  82  41  6.1  1.5  1028  1024  17.6  77   
9 18.3  9.4  77  35  6.4  1.1  1027  1022  19.8  91   
10 15.4  9.1  90  44  9.8  2.8  1032  1022  24.8  105   
11 13.4  7.4  88  49  6.9  2.1  1035  1032  17.6  56   
12 13.1  2.2  87  54  5.6  -0.2  1036  1033  13.0  23   
13 14.6  1.9  89  48  6.2  -0.2  1036  1033  16.2  39   
14 14.7  1.0  90  43  -1.3  1035  1031  13.0  35   
15 13.0  3.0  93  66  8.4  1.5  1034  1030  13.3  44   
16 14.6  7.7  92  67  10  5.5  1032  1029  16.9  46   
17 13.8  3.1  92  52  6.6  1.1  1032  1026  14.0  45   
18 12.9  2.3  93  60  7.9  0.7  1027  1024  14.0  34   
19 15.4  1.9  93  50  -0.2  1027  1024  14.8  35   
20 18.3  5.4  90  36  7.5  2.7  1026  1020  22.0  117   
21 18.6  11.2  73  38  6.9  2.9  1022  1019  22.7  142   
22 17.4  8.2  97  47  11.2  3.2  1023  1018  23.4  68   
23 15.4  5.8  98  64  14.3  4.3  1028  1022  16.9  55   
24 14.1  8.6  96  72  10.7  5.4  1031  1028  13.0  54  0.5 
25 16.0  4.1  87  48  7.6  1.9  1032  1028  13.3  48   
26 15.3  5.7  87  48  5.9  1.5  1028  1023  28.1  160   
27 14.0  5.7  76  62  7.4  1.6  1026  1023  14.0  46   
28 17.4  8.9  64  36  3.9  -2.8  1025  1017  22.0  183   
29 17.2  11.7  92  34  11.1  -1.2  1018  1014  28.1  233   
30 15.3  12.0  97  80  14  9.5  1018  1012  27.0  248  2.5 

Ave. 15.4  6.1  89  53  8.8  2.3  1029  1024  18.3  77 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Monday, 15 March 2010.