OS 928
July 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 14.4  11.2  91  69  11.9  7.9  1011  1005  28.8  208  13 
2 14.4  12.3  94  67  11.8  1019  1011  42.8  348 
3 15.1  13.5  88  79  12.7  10  1024  1019  27.4  245   
4 15.9  8.7  91  66  11.6  6.1  1025  1022  17.6  87   
5 14.2  3.6  93  67  11.9  1.8  1025  1021  10.1   
6 14.5  2.9  91  41  6.9  -0.1  1025  1022  19.8  55   
7 14.1  6.0  87  47  1.6  1023  1020  26.3  138   
8 16.6  5.6  83  44  6.2  1.1  1023  1021  22.0  88   
9 18.5  7.8  84  40  10.1  3.9  1023  1014  31.0  244  1.5 
10 14.7  12.3  91  72  11.3  9.5  1014  1003  32.4  259  13 
11 16.8  11.2  85  72  12.9  8.6  1007  1003  42.1  302   
12 16.5  10.8  87  64  11  7.8  1007  1006  31.7  251  1.5 
13 13.8  9.0  89  67  10.2  4.8  1008  1002  50.0  222  10 
14 12.5  6.3  96  76  10.9  5.1  1012  1002  23.4  59 
15 13.4  8.4  97  75  12.2  7.4  1017  1012  27.4  177  6.5 
16 15.9  7.5  93  48  10.5  4.6  1021  1017  14.8  18   
17 16.3  8.8  90  55  9.4  3.7  1020  1012  21.2  193   
18 15.9  9.3  94  58  11.4  5.7  1016  1012  30.2  177   
19 18.6  10.5  94  47  11.9  2.4  1016  1010  27.0  222   
20 20.0  12.8  51  33  5.8  1012  1005  28.1  221   
21 19.6  11.0  84  40  8.9  3.3  1008  1005  28.1  209  0.5 
22 14.7  4.2  95  72  10.8  1022  1007  30.2  140 
23 16.0  6.6  95  47  11.3  2.1  1023  1021  14.0  85   
24 16.1  6.7  73  49  6.6  1023  1019  24.8  167   
25 17.8  8.6  70  37  6.2  0.1  1020  1011  28.1  113   
26 14.3  11.4  89  64  10.7  5.4  1021  1014  21.2  188  0.5 
27 14.4  11.0  95  85  13.1  9.7  1025  1021  20.5  115 
28 16.5  11.9  96  72  13.3  10.6  1027  1023  24.1  104 
29 14.9  11.0  96  82  13.6  10.1  1028  1026  16.2  68  1.5 
30 16.5  10.3  96  70  13.5  9.5  1027  1023  21.2  149 
31 15.1  11.0  97  73  13.1  9.8  1027  1024  20.5  68   

Ave. 15.7  9.1  89  61  10.6  5.3  1019  1014  25.9  159  74 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Monday, 15 March 2010.