OS 928
July 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 15.3  13.3  94  76  13.2  10.7  1021  1016  24.8  176 
2 16.1  8.2  93  62  12.6  6.3  1027  1021  21.2  121   
3 15.4  6.2  93  63  10.9  2.8  1027  1026  13.3  32   
4 16.9  8.6  86  45  8.3  1028  1022  24.8  169   
5 15.1  11.0  68  50  8.2  3.3  1023  1017  21.2  186   
6 16.1  8.8  92  57  10.5  6.7  1018  1014  35.3  207  10 
7 11.9  8.0  90  63  3.6  1025  1015  46.4  303  12 
8 13.8  10.3  94  55  10.8  1027  1024  28.8  197 
9 15.3  10.6  95  53  11.2  1.9  1026  1016  38.2  272  4.5 
10 13.3  9.9  69  48  5.8  1.2  1023  1019  33.1  299  0.5 
11 15.6  8.1  75  41  1.5  1023  1013  28.8  157   
12 16.5  9.1  79  44  7.2  3.3  1014  1008  40.3  240   
13 16.8  11.3  95  49  12.2  3.9  1013  1008  33.1  287 
14 15.1  11.6  96  76  12.5  10.3  1020  1013  27.0  268  4.5 
15 14.5  6.7  94  68  11.5  3.2  1020  1019  24.8  160   
16 14.7  9.2  77  49  8.3  1.9  1019  1008  24.8  214   
17 15.2  10.1  85  64  10.4  4.4  1013  1006  28.1  229  0.5 
18 16.1  9.7  83  57  10.1  3.2  1013  1003  21.2  143  0.5 
19 17.2  10.3  79  51  10.5  4.3  1003  996  35.3  185  1.5 
20 12.2  7.7  97  68  10.7  5.1  1020  998  26.3  78  4.5 
21 14.2  8.5  83  45  9.4  1.7  1032  1020  24.8  48   
22 13.3  5.8  85  59  6.5  2.6  1033  1030  14.0  34   
23 14.4  2.3  85  37  -1.4  1033  1026  16.9  39   
24 15.3  3.5  84  46  4.6  1027  1020  16.9  40   
25 16.7  6.6  80  41  5.5  1.9  1021  1017  24.8  75   
26 13.8  4.3  90  58  1.6  1018  1016  23.4  94   
27 11.7  2.1  92  63  8.8  0.1  1023  1015  22.7  63  0.5 
28 12.7  6.0  92  66  8.6  2.4  1024  1016  28.1  63   
29 13.2  9.0  93  51  10.9  2.2  1017  1009  32.4  220  2.5 
30 17.3  8.1  92  46  11.8  4.4  1013  1005  19.8  91  0.5 
31 19.1  10.7  86  50  11.1  5.2  1010  1003  43.6  250  1.5 

Ave. 15.0  8.2  87  55  9.3  3.4  1021  1014  27.2  159  49.5 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Monday, 15 March 2010.