OS 928
July 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 15.6  7.4  96  71  14  6.7  1012  1007  22.7  121   
2 15.8  9.8  98  71  13.6  9.2  1011  1005  35.3  164  2.5 
3 19.8  11.1  98  65  17  1010  1002  59.0  231  2.5 
4 15.1  10.8  88  58  10.9  4.7  1008  1001  50.0  471  2.5 
5 14.6  12.2  97  54  12.4  4.6  1013  1008  36.0  261 
6 13.7  10.9  93  66  12.3  6.2  1018  1012  41.4  372  6.5 
7 14.3  10.5  96  58  10.3  5.2  1026  1018  36.0  224  1.5 
8 14.0  7.8  94  60  4.7  1029  1025  19.8  83   
9 13.7  6.5  94  73  11.3  1029  1025  17.6  45   
10 16.3  6.9  96  59  10  5.1  1029  1025  16.9  61  0.5 
11 13.8  7.8  98  51  12.6  2.1  1030  1027  18.4  126  0.5 
12 14.0  3.7  95  75  11.7  2.4  1030  1029  20.5  35   
13 12.8  4.6  96  49  10.8  -0.7  1031  1026  23.4  53  0.5 
14 14.3  6.7  88  47  8.6  1.5  1029  1025  16.2  100 
15 13.5  6.6  85  53  6.2  2.9  1027  1023  14.0  93   
16 15.8  9.1  93  53  10.3  3.4  1024  1015  39.6  257  8.5 
17 12.8  4.3  93  47  7.2  1.2  1032  1019  38.2  235 
18 13.0  6.1  94  59  8.4  2.9  1035  1032  14.0  48   
19 12.4  4.0  84  52  6.1  0.5  1036  1032  10.8  31   
20 14.4  5.8  84  47  4.8  1.1  1035  1029  19.8  91   
21 16.8  5.1  74  43  4.8  -1.4  1031  1027  18.4  78   
22 14.9  9.1  56  40  3.1  0.2  1028  1022  22.0  180   
23 18.5  7.1  59  36  4.8  -0.6  1024  1020  27.0  161   
24 21.3  10.9  56  33  4.8  1.8  1021  1012  22.7  149   
25 20.2  7.8  84  39  7.7  4.6  1014  1011  33.1  106   
26 19.3  10.5  92  46  11  5.6  1016  1011  24.1  175 
27 14.8  8.9  97  79  13.2  8.3  1019  1016  23.4  109 
28 16.5  9.6  98  51  13.1  1019  1009  23.4  192 
29 15.9  9.4  98  72  13.5  8.5  1022  1013  24.1  122   
30 17.5  11.2  98  65  14.5  6.3  1022  1010  22.0  107   
31 18.5  11.4  95  44  11.4  5.6  1010  1001  30.2  243  0.5 

Ave. 15.6  8.2  89  55  10.0  3.9  1023  1017  26.5  152  44 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Monday, 15 March 2010.