OS 928
July 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 13.0  5.4  95  75  11.7  4.4  1023  1010  31.7  120 
2 13.7  5.3  96  63  8.4  3.8  1028  1022  20.5  55   
3 14.2  4.5  96  69  11.2  3.5  1029  1026  13.3  55   
4 15.2  6.0  94  64  8.8  3.5  1028  1025  20.5  115   
5 17.0  8.6  97  56  11.6  5.8  1031  1026  21.2  144   
6 15.4  8.4  97  55  12.7  3.3  1032  1030  16.2  59   
7 14.2  10.0  94  58  10  5.7  1032  1028  17.6  101   
8 14.9  6.4  85  57  10.3  2.1  1029  1020  21.2  184   
9 15.1  8.3  74  43  5.7  -0.6  1020  1010  33.1  269   
10 16.8  9.5  94  38  11.3  -0.1  1014  1006  35.3  177 
11 16.6  5.2  95  65  12.1  2.7  1026  1014  17.6  76   
12 13.1  2.8  88  45  5.1  0.1  1029  1025  18.4  56   
13 15.1  9.2  70  45  4.1  2.2  1029  1016  25.6  114   
14 12.4  8.4  89  49  8.6  1.7  1017  1010  22.7  114 
15 13.3  10.7  94  71  11  7.5  1019  1011  26.3  179  0.5 
16 13.3  11.5  98  70  12.2  7.8  1024  1018  32.4  248   
17 15.2  8.5  92  61  11.1  5.4  1031  1023  31.7  119   
18 14.9  6.7  87  47  9.3  2.5  1033  1029  20.5  73   
19 14.6  2.3  83  49  6.8  -1  1033  1030  19.8  61   
20 15.0  6.4  82  45  4.8  0.3  1031  1027  20.5  125   
21 16.4  5.2  77  36  4.8  -1.1  1029  1024  24.8  116   
22 17.3  8.9  90  36  9.4  1.1  1026  1022  13.0  43   
23 17.3  8.6  90  56  11  5.8  1027  1021  14.0  50   
24 17.7  5.1  91  42  8.2  3.1  1027  1023  14.0  33   
25 16.9  5.4  92  47  9.7  2.7  1027  1024  14.0  38   
26 18.4  7.7  85  44  8.3  3.4  1027  1020  16.2  59   
27 18.0  11.0  70  46  3.4  1021  1011  25.6  162   
28 18.3  10.6  84  39  9.8  3.2  1014  1006  37.4  150  0.5 
29 14.9  6.9  97  70  11  6.3  1020  1016  31.7  161  0.5 
30 17.0  8.8  98  64  12.2  5.2  1022  1016  27.0  258  1.5 
31 14.5  4.5  87  56  6.9  2.2  1022  1020  21.2  87   

Ave. 15.5  7.3  89  54  9.2  3.1  1026  1020  22.7  116  10 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Monday, 15 March 2010.