OS 928
January 2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 24.9  17.2  63  47  15.3  5.8  1016  1007  31.0  263   
2 22.8  15.7  62  35  10.8  1021  1016  33.8  176   
3 23.9  13.2  72  34  10.7  5.8  1021  1015  32.4  146   
4 30.4  14.6  74  23  14.9  5.5  1016  1012  20.5  70   
5 28.2  15.1  64  29  16.3  4.7  1016  1013  21.2  117   
6 29.7  14.4  53  29  14.5  1016  1013  21.2  108   
7 31.2  20.2  41  20  13.9  1.3  1014  1009  20.5  110   
8 40.0  20.2  73  10  18.6  0.9  1013  1009  21.2  49   
9 38.0  23.4  67  16  17.6  2.3  1013  1010  16.2  67   
10 41.9  27.6  46  16  16.8  10.2  1013  1005  16.2  78   
11 39.4  20.3  93  20  21.8  10.1  1007  1000  32.4  207 
12 21.8  15.3  96  45  19.3  7.1  1019  1007  28.1  168  7.5 
13 23.7  13.8  73  39  11.1  1020  1016  34.6  173   
14 26.0  14.6  74  31  12.9  6.5  1020  1014  31.7  119   
15 29.2  19.1  72  28  16.6  7.6  1015  1009  21.2  124   
16 24.3  17.3  67  43  15  1016  1012  35.3  317   
17 21.9  14.9  66  35  13.3  4.9  1017  1015  34.6  243   
18 22.0  12.1  71  34  9.6  4.9  1017  1015  28.8  148   
19 24.9  15.4  67  34  12.2  6.5  1017  1010  17.6  71   
20 28.2  20.8  69  20  17  2.1  1012  1007  19.1  88   
21 36.5  25.9  42  17  13  1007  999  21.2  122   
22 31.7  18.3  67  18  19.1  3.8  1015  1000  35.3  252   
23 24.2  14.3  80  46  14.9  10.2  1016  1013  32.4  161   
24 25.9  14.9  72  40  14.2  9.1  1015  1010  29.5  116   
25 27.7  18.7  78  33  17.5  5.4  1012  1008  21.2  104   
26 30.4  17.9  73  29  15.2  9.3  1014  1010  26.3  129   
27 28.6  18.6  69  40  16.7  8.5  1014  1007  40.3  90   
28 28.2  15.6  68  33  14.6  1015  1007  28.1  174   
29 28.4  15.6  70  29  11.1  7.7  1015  1010  20.5  79   
30 32.0  20.9  65  23  16.9  5.4  1012  1005  21.2  107   
31 25.9  15.8  72  38  18.7  7.2  1014  1007  36.7  229   

Ave. 28.8  17.5  68  30  15.2  5.9  1015  1009  26.8  142  9.5 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Monday, 15 March 2010.