OS 928
January 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 33.5  18.0  83  27  17.5  10.5  1010  1007  27.4  146   
2 30.0  23.8  60  38  18.8  10.8  1013  1008  28.1  188   
3 36.2  26.1  48  21  15.2  10  1013  1009  29.5  251   
4 38.0  28.2  45  24  16.8  11.9  1011  1005  31.7  220   
5 33.8  22.1  85  31  20.8  13.5  1009  1002  24.8  144 
6 30.4  17.5  93  47  21.6  15  1010  1003  31.7  323 
7 22.4  15.4  85  51  15.6  6.8  1016  1010  29.5  201   
8 24.6  13.3  78  34  12.2  7.2  1016  1010  36.0  153   
9 29.8  16.8  65  24  13.1  5.7  1012  1003  17.6  74   
10 38.5  18.8  72  17  16.5  6.3  1008  996  35.3  234   
11 28.4  18.1  70  40  16.8  8.4  1013  1008  24.1  235   
12 24.5  15.1  75  42  16.2  9.1  1017  1012  23.4  186   
13 25.7  15.3  80  31  12.9  6.1  1017  1014  30.2  170   
14 28.6  16.6  81  30  16.2  8.4  1017  1012  28.8  146   
15 30.8  19.7  71  28  16.7  5.6  1013  1005  26.3  127   
16 39.2  20.0  87  15  19  7.6  1015  1004  26.3  209   
17 28.6  20.0  65  41  18.5  11.1  1015  1012  24.8  129   
18 28.7  21.6  94  40  21.5  12.9  1014  1008  18.4  102  2.5 
19 26.8  22.1  96  71  24.3  20.2  1008  1000  20.5  153  25 
20 27.5  16.3  91  56  23.9  12.6  1009  1001  46.4  395  5.5 
21 19.5  16.5  79  54  14.7  8.5  1017  1009  38.9  199   
22 22.7  14.3  84  44  14.1  1017  1013  24.1  111   
23 25.5  14.3  87  44  15.8  10.5  1018  1013  28.8  133   
24 25.1  14.7  78  44  17  7.3  1018  1015  28.1  128   
25 27.5  18.8  60  33  16.4  6.1  1017  1010  19.8  99   
26 28.2  15.8  82  42  18.9  8.7  1017  1011  36.7  277   
27 21.1  15.3  70  39  11.7  5.6  1019  1016  30.2  202   
28 21.1  17.2  85  65  16.3  11.3  1018  1015  24.1  162   
29 24.4  16.6  89  49  17.2  12.5  1016  1011  19.8  117   
30 26.2  17.9  79  41  18.4  9.8  1017  1012  27.4  136   
31 29.5  16.5  68  30  16.2  6.1  1018  1015  21.2  96   

Ave. 28.3  18.2  77  38  17.1  9.5  1014  1009  27.7  176  37 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Monday, 15 March 2010.