West Lakes Weather History

2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 41.9  12.1  96  10  21.8  0.9  1021  999  40.3  4404  9.5 
February 36.9  13.0  89  18  21.0  3.0  1023  1003  35.3  3408 
March 34.7  10.5  94  18  19.9  2.4  1033  1003  38.2  3481  23 
April 32.0  8.6  95  21  21.2  4.3  1027  1005  36.7  3154  51 
May 25.0  5.0  98  30  17.6  -0.7  1026  1002  42.1  3451  71 
June 18.6  2.7  98  39  16.3  -0.4  1034  1008  52.9  3165  48 
July 19.1  2.9  98  38  14  1.3  1035  1000  45.7  3407  44.5 
August 20.1  4.4  96  35  13.1  1033  994  47.2  5935  55.5 
September 16.3  9.3  95  45  14.3  3.3  1020  989  45.7  408  39.5 

2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 43.7  12.2  86  10  21.3  -2.1  1023  1001  36.0  4626  0.5 
February 42.6  12.3  90  13  22.2  1.1  1023  999  36.7  3900  0.5 
March 35.1  10.0  93  18  20.7  0.1  1027  1000  42.8  4281  11.5 
April 32.9  9.1  97  23  17.9  2.4  1031  999  55.1  4116  67 
May 23.0  4.6  98  35  15.9  2.8  1031  1008  31.7  2371  61 
June 19.6  4.1  98  41  15.1  1.8  1028  990  55.1  3843  52.5 
July 20.0  2.9  97  33  13.6  -0.1  1028  1002  50.0  4926  74 
August 26.0  4.1  97  31  15.4  0.7  1028  995  58.3  5212  28.5 
September 28.3  6.4  97  20  15.1  -0.8  1024  991  46.4  5354  64 
October 30.5  6.2  93  20  18.5  -0.4  1030  998  43.6  3869  42 
November 41.7  9.5  94  14  19.0  1.2  1026  997  50.0  4440  36.5 
December 39.5  11.6  95  15  19.6  1.1  1023  998  39.6  4480  17 

2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 41.6  12.8  95  10  20.4  3.4  1019  1001  38.2  4794  10 
February 37.9  10.1  92  16  18.9  2.2  1023  1003  41.4  4529 
March 39.4  9.5  91  15  19.9  0.7  1024  1008  36.0  3921  15 
April 29.2  7.6  95  23  17.2  0.2  1028  999  60.5  4090  33 
May 24.1  7.6  98  30  16.2  2.5  1030  1004  45.7  3074  44 
June 22.0  6.6  98  36  15.2  0.9  1035  1005  47.9  4036  33 
July 19.1  2.1  97  37  13.2  -1.4  1033  996  46.4  4938  49.5 
August 19.3  3.8  98  36  13.0  0.1  1033  1003  45.7  4308  56.5 
September 32.0  4.7  93  19  12.8  -1.0  1032  994  59.0  4884  16.5 
October 34.0  7.4  93  11  15.2  -2.8  1031  1000  41.0  4311 
November 37.4  9.4  91  13  17.4  2.2  1022  998  41.4  5163  12 
December 33.6  9.4  98  17  19.4  2.1  1018  994  35.3  5203  42.5 

2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 39.2  13.3  96  15  24.3  5.6  1019  996  46.4  5446  37 
February 40.4  13.3  91  16  21.7  3.5  1021  1007  33.1  3753 
March 39.3  9.3  97  16  20.8  2.0  1030  998  45.0  4933  21.5 
April 32.8  9.7  98  20  18.0  2.8  1029  997  36.7  3501  86 
May 25.4  8.0  98  34  17.4  0.3  1033  1000  52.9  5314  68 
June 16.9  1.6  98  41  15.2  -0.8  1033  1007  28.1  2471  49 
July 21.3  3.7  98  33  17.0  -1.4  1036  1001  59.0  4725  44 
August 28.4  3.6  97  22  13.9  -2.9  1034  1005  47.9  4632  17.5 
September 30.4  3.8  95  20  14.7  -2.3  1033  999  49.3  5994  22.5 
October 34.3  6.5  97  17  17.3  -3.3  1026  992  53.6  5919  22.5 
November 36.8  9.9  98  17  18.6  0.6  1024  1005  48.6  4084  39 
December 41.1  11.4  97  10  22.1  -0.7  1024  998  45.0  5113  38 

2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 43.8  14.1  97  14  23.4  -0.1  1019  1000  37.4  4093  22 
February 37.0  11.9  98  14  20.8  1.1  1025  1004  38.2  3758  17 
March 37.3  11.5  97  14  20.5  0.2  1025  1007  34.6  3785  25.5 
April 25.5  7.3  97  28  16.1  -0.6  1029  1006  44.3  4890  32.5 
May 20.4  4.0  98  36  16.1  1.1  1033  1003  52.9  3469  43 
June 18.6  1.0  98  34  14.3  -2.8  1036  1007  28.1  2312 
July 18.4  2.3  98  36  12.7  -1.1  1033  1006  37.4  3603  10 
August 24.3  2.9  97  24  15.6  0.0  1033  1005  40.3  3407  6.5 
September 29.5  6.1  96  20  13.0  -1.5  1036  1000  46.4  4927  18.5 
October 35.1  5.7  93  14  14.8  -6.8  1036  1008  41.0  5095   
November 35.3  8.2  96  13  19.6  -8.0  1024  1002  42.1  4570  19 
December 40.6  10.0  94  10  20.7  -5.0  1027  1004  46.4  4996  22 

2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
November 35.7  12.2  89  11  17.3  -1.0  1025  998  41.0  2588  56 
December 43.1  13.5  96  11  20.9  1.3  1017  995  43.6  6334  28 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Saturday, 4 September 2010.