OS 928
February 2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 29.6  18.8  70  29  16.3  6.9  1014  1007  28.1  100   
2 30.3  21.6  81  32  20.5  10.9  1009  1005  19.8  71   
3 28.5  21.7  87  41  20.9  11.6  1007  1003  20.5  77  1.5 
4 25.0  15.9  84  49  21  1017  1007  33.8  218   
5 23.9  13.0  76  33  10.6  5.5  1020  1017  35.3  139   
6 25.4  14.2  70  31  12.9  1021  1015  24.8  96   
7 32.0  19.9  67  21  17.1  6.3  1017  1014  18.4  81   
8 34.1  24.7  52  27  17.2  8.8  1017  1014  22.7  111   
9 36.9  24.3  66  27  18.6  9.3  1016  1013  24.8  122   
10 35.8  22.1  82  28  19.8  8.8  1016  1010  25.6  81   
11 26.2  17.7  88  56  19.8  14.1  1014  1010  24.8  70  1.5 
12 25.3  16.0  81  41  16.2  10.5  1014  1008  28.1  127   
13 28.1  18.5  75  39  17.9  11.8  1009  1005  24.8  147   
14 29.6  18.5  80  22  15.5  4.9  1015  1009  22.7  124   
15 25.4  17.3  89  46  17.8  12.6  1016  1013  26.3  119   
16 30.6  18.7  87  35  18.7  6.2  1016  1012  24.1  106   
17 29.9  17.7  73  29  16.7  6.5  1020  1015  27.4  151   
18 33.3  17.2  67  25  14.3  8.9  1020  1016  19.8  72   
19 35.2  20.7  51  18  16  5.9  1018  1009  17.6  63   
20 33.8  20.3  84  29  19.1  9.1  1012  1007  28.1  177   
21 24.4  19.3  75  52  16.5  13.1  1015  1010  24.8  166   
22 24.4  14.7  71  41  14.7  5.4  1022  1015  28.1  195   
23 25.3  13.6  78  30  12  4.2  1022  1018  24.8  106   
24 29.6  17.5  70  28  13.9  4.5  1020  1017  24.8  145   
25 28.6  17.1  69  26  15.5  1021  1015  24.1  100   
26 32.6  18.3  73  23  17.2  5.6  1017  1012  19.8  106   
27 28.1  15.6  73  31  13.4  7.3  1021  1014  27.0  163   
28 23.2  13.8  67  32  8.6  5.1  1023  1018  27.0  173   

Ave. 29.1  18.2  75  33  16.4  7.8  1017  1012  24.9  122 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Monday, 15 March 2010.