OS 928
February 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 37.4  27.5  52  25  20.6  10.4  1012  1008  26.3  166   
2 37.7  20.5  70  22  19.6  10.7  1010  1008  24.8  127   
3 30.0  20.1  85  42  20.2  14.5  1010  1005  22.0  157   
4 27.3  19.8  90  51  20.1  16  1007  1004  20.5  137   
5 29.3  19.7  88  39  21  11.3  1008  1005  33.1  142   
6 42.6  24.8  83  14  22.2  8.1  1006  999  24.1  115   
7 38.5  18.9  85  20  21.3  10  1013  999  31.7  206  0.5 
8 23.8  15.0  69  38  14.2  6.4  1019  1013  30.2  166   
9 23.1  14.1  55  32  6.7  4.1  1020  1017  27.0  145   
10 20.6  14.4  55  34  7.2  3.2  1023  1019  27.0  173   
11 21.1  12.7  62  36  7.9  1023  1020  24.8  160   
12 23.4  15.8  72  30  11.8  4.1  1022  1018  24.1  171   
13 28.8  17.3  60  24  10.2  5.8  1021  1016  27.0  123   
14 29.4  17.3  73  23  15.7  3.9  1019  1015  24.8  165   
15 27.5  18.1  68  30  16  7.8  1017  1013  28.1  138   
16 28.1  18.4  63  38  18.6  9.3  1015  1010  24.1  120   
17 32.3  20.0  53  28  15.6  5.8  1012  1007  21.2  109   
18 33.8  19.4  59  20  11.8  7.4  1009  1004  16.2  76   
19 31.9  17.9  78  28  18.6  7.5  1016  1007  27.0  168   
20 23.3  19.2  60  44  14.2  8.5  1018  1016  30.2  141   
21 26.2  14.9  80  34  12.9  8.7  1019  1014  28.1  109   
22 27.8  16.6  69  29  13.5  7.1  1015  1008  16.9  74   
23 25.2  12.3  67  52  18  4.5  1019  1011  36.7  190   
24 26.6  15.9  52  24  8.3  1019  1014  20.5  85   
25 28.8  18.7  49  25  13.3  2.8  1015  1012  19.8  54   
26 37.7  24.2  28  13  7.5  1.1  1014  1007  28.1  137   
27 29.2  14.9  79  22  18.4  3.5  1015  1009  32.4  188   
28 24.8  15.6  69  39  12.2  7.6  1015  1012  31.7  158   

Ave. 29.2  18.0  67  31  14.9  7.1  1015  1010  26.0  139  0.5 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Monday, 15 March 2010.