OS 928
February 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 30.6  17.3  69  28  14.3  5.6  1017  1012  27.0  112   
2 31.7  19.9  58  22  16.4  5.5  1014  1010  22.0  108   
3 30.3  20.4  75  32  18.9  9.1  1013  1008  18.4  67   
4 30.1  17.3  75  36  18.4  11.9  1014  1009  28.1  191   
5 24.0  16.3  80  43  13  10.2  1015  1010  25.6  188   
6 20.4  15.6  76  50  13.4  6.5  1012  1009  28.1  184   
7 22.4  12.1  88  43  16.6  5.2  1015  1010  28.1  133 
8 20.1  12.3  74  39  9.1  3.4  1017  1014  27.4  143   
9 21.7  14.0  67  32  8.6  2.4  1017  1013  31.0  173   
10 25.6  13.1  75  28  10.9  5.6  1015  1011  29.5  126   
11 25.4  14.6  72  34  16.2  5.8  1012  1007  24.8  145   
12 24.7  13.3  68  33  11.7  3.7  1018  1009  28.8  230   
13 23.6  12.7  73  30  10.1  3.3  1021  1015  23.4  168   
14 27.5  14.9  71  29  12.5  7.3  1021  1014  28.1  137   
15 29.6  19.9  51  29  15.6  5.8  1016  1012  27.0  141   
16 34.8  22.0  40  21  13.7  4.5  1016  1012  24.1  138   
17 37.9  22.2  35  16  11.3  2.2  1016  1011  24.8  157   
18 35.8  24.5  31  17  9.7  3.9  1012  1006  19.8  116   
19 36.4  17.9  88  22  18.2  7.9  1012  1003  29.5  214 
20 21.0  17.0  72  50  13.3  8.4  1014  1011  21.2  116   
21 25.5  17.3  72  37  13.7  8.8  1013  1006  23.4  179   
22 21.6  14.7  92  45  14.4  6.9  1019  1010  41.4  309  1.5 
23 20.5  15.5  88  44  13.8  6.2  1019  1016  27.4  178  0.5 
24 21.9  13.0  82  52  13.3  9.5  1019  1016  28.1  152   
25 22.0  13.6  83  45  14.1  9.4  1019  1016  27.0  124   
26 23.4  12.7  83  44  14.9  8.6  1019  1015  24.8  114   
27 22.3  13.4  80  43  12.3  1022  1014  36.7  184   
28 22.8  10.1  68  33  4.1  1023  1019  28.1  152   
29 22.8  13.5  61  29  7.7  2.9  1023  1018  28.1  151   

Ave. 26.1  15.9  71  35  13.2  6.3  1017  1012  27.0  156 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Monday, 15 March 2010.