OS 928
February 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 29.5  16.4  68  30  16.4  6.7  1018  1014  20.5  103   
2 33.5  18.2  69  20  16.7  4.6  1017  1014  24.8  98   
3 35.2  20.4  72  17  17.6  3.5  1017  1014  24.8  110   
4 36.3  20.4  78  21  18.1  8.6  1015  1010  21.2  85   
5 31.3  15.8  74  38  20.3  8.5  1016  1010  31.7  237   
6 25.3  13.3  72  31  10.5  1016  1012  27.0  171   
7 23.6  14.0  74  36  10.9  6.8  1015  1012  31.7  161   
8 25.5  13.7  81  31  12.6  6.2  1016  1009  28.1  121   
9 27.7  14.8  84  41  16.3  9.4  1017  1010  28.1  146   
10 25.0  16.8  76  32  13.5  6.5  1018  1016  31.7  215   
11 24.3  17.1  87  50  16.5  13  1019  1014  28.8  168   
12 27.7  17.9  82  45  18.9  12.2  1016  1013  28.1  110   
13 28.3  17.0  84  43  19.9  13.9  1017  1014  26.3  124   
14 28.2  18.7  79  44  17.7  12.1  1017  1012  29.5  130   
15 34.4  23.1  60  28  19.6  11.5  1013  1008  21.2  137   
16 37.7  26.7  46  22  17.3  10.3  1014  1010  21.2  147   
17 40.4  28.9  33  16  15  8.8  1014  1010  28.1  203   
18 34.2  18.7  71  27  20  9.4  1018  1013  27.0  135   
19 30.4  21.7  91  41  21.7  13.7  1019  1016  20.5  95 
20 32.6  17.7  85  29  21.4  11.2  1020  1018  21.2  118   
21 27.6  15.4  87  48  16.6  12.7  1020  1016  33.1  154   
22 29.5  18.6  87  40  20.8  11.9  1018  1012  24.8  95   
23 32.9  20.6  85  27  19.5  10.3  1018  1013  31.7  125   
24 30.0  16.4  73  33  17.4  10.9  1021  1016  23.4  158   
25 28.7  13.6  78  29  12.8  8.4  1021  1017  24.8  111   
26 24.3  14.2  79  45  14.8  9.9  1019  1012  25.6  113   
27 26.8  18.6  78  39  18.8  10.3  1014  1008  22.7  108   
28 30.8  17.2  72  32  17.2  8.8  1010  1007  19.8  76   

Ave. 30.1  18.1  75  33  17.1  9.5  1017  1013  26.0  134 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Monday, 15 March 2010.