OS 928
February 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 23.4  15.6  94  47  16.9  10.7  1015  1005  19.8  114 
2 25.9  15.1  78  40  12.9  9.7  1016  1013  21.2  103   
3 25.7  16.4  73  43  15.6  7.9  1019  1015  26.3  106   
4 27.3  15.4  80  35  13.8  9.2  1019  1016  21.2  101   
5 27.5  17.4  84  38  18.9  10.6  1018  1013  23.4  152   
6 23.8  12.9  71  39  16.1  4.6  1024  1018  35.3  183   
7 24.1  15.5  68  27  14.3  1.1  1023  1011  22.7  148   
8 35.7  16.5  96  14  19.3  2.7  1015  1008  38.2  301 
9 22.1  14.7  69  40  12  5.9  1019  1015  31.7  176   
10 23.1  13.2  77  41  11.1  1020  1016  24.8  116   
11 23.1  12.7  84  42  12.7  7.6  1019  1014  28.1  127   
12 24.1  14.1  79  42  14.8  6.8  1020  1014  26.3  142   
13 22.5  11.9  84  37  10.5  4.9  1022  1019  31.7  159   
14 25.1  16.0  80  41  15.8  8.2  1021  1014  25.6  114   
15 29.1  16.1  83  35  18.4  8.6  1015  1009  19.1  77   
16 37.0  19.2  84  18  18.1  6.2  1012  1004  28.8  160   
17 24.3  17.7  83  50  17.2  12.4  1014  1011  28.1  177   
18 24.2  17.0  76  47  14.7  10.8  1017  1012  24.1  138   
19 23.9  12.8  80  45  14.5  7.7  1022  1016  31.7  156   
20 26.0  13.5  84  33  11.9  6.7  1022  1019  28.1  116   
21 27.6  14.4  91  34  15.8  1021  1017  28.1  120   
22 28.9  18.1  81  33  18.3  10.2  1019  1014  20.5  87   
23 23.8  19.8  96  64  20  15.3  1016  1010  26.3  123 
24 29.7  19.8  98  55  20.8  17.2  1013  1009  30.2  103 
25 26.8  16.0  89  52  19.6  9.8  1020  1013  22.7  132   
26 23.5  13.1  88  43  12.1  8.7  1024  1020  24.1  102   
27 25.2  12.8  89  40  16  8.5  1025  1020  24.1  105   
28 30.0  14.9  73  26  15.2  6.2  1023  1019  24.1  122   

Ave. 26.2  15.5  83  39  15.6  8.3  1019  1014  26.3  134  17 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Monday, 15 March 2010.