OS 928
December 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 25.2  13.5  77  31  13.7  6.7  1019  1015  21.2  122   
2 31.6  18.3  80  20  15.4  3.7  1017  1009  28.1  169   
3 21.3  11.6  70  37  13.4  5.1  1022  1017  30.2  164   
4 20.6  13.0  73  39  10.7  5.4  1022  1019  28.1  147   
5 21.1  12.7  82  44  12.2  1020  1016  27.4  154   
6 22.8  14.4  79  46  13.6  9.8  1017  1011  21.2  113   
7 25.6  14.2  95  43  15.4  11.3  1013  1008  31.7  154  7.5 
8 19.8  11.8  84  39  11.8  4.2  1014  1011  29.5  176   
9 23.2  15.9  80  37  13.1  6.1  1012  1008  24.1  212  1.5 
10 19.9  13.7  76  39  12.6  4.6  1022  1010  39.6  313  0.5 
11 20.5  17.3  52  37  9.6  5.3  1023  1020  24.1  94   
12 22.2  14.3  69  43  13.4  7.6  1022  1020  24.8  102   
13 22.6  13.2  84  42  14.6  8.2  1022  1019  28.1  80   
14 29.5  16.5  72  27  16.3  6.9  1020  1015  18.4  104   
15 37.4  21.9  40  16  8.9  4.6  1015  1008  23.4  110   
16 39.5  19.6  91  15  18.8  7.1  1010  1003  37.4  182 
17 21.1  12.9  92  46  19.6  5.2  1022  1009  37.4  174  0.5 
18 21.3  16.7  75  42  13.2  6.6  1022  1019  25.6  230   
19 22.0  12.6  74  38  12.8  5.6  1022  1017  28.8  137   
20 25.3  15.5  58  30  10.6  3.1  1019  1011  17.6  79   
21 27.3  15.5  68  29  16.4  5.8  1011  1009  27.4  147   
22 34.9  23.5  56  18  14.5  5.7  1011  1004  24.8  85   
23 35.6  21.0  85  18  18.5  5.8  1007  998  28.8  206   
24 21.3  14.7  84  46  18.1  5.8  1017  1007  28.1  129   
25 22.3  13.4  72  37  10.8  5.8  1019  1016  31.7  148   
26 25.9  14.8  75  34  13.6  8.8  1019  1015  31.0  139   
27 27.2  14.7  66  30  16.1  5.6  1018  1013  24.8  95   
28 28.5  15.7  58  24  16  1.1  1020  1015  27.0  102   
29 32.6  18.3  71  19  16.6  1.5  1020  1013  20.5  108   
30 37.5  25.6  36  15  15  4.9  1014  1005  21.2  125   
31 39.4  17.2  78  23  19  12.3  1009  1003  31.7  179   

Ave. 26.6  15.9  73  32  14.3  6.1  1017  1012  27.2  145  17 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Monday, 15 March 2010.