OS 928
December 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 21.2  15.4  71  38  11.6  4.7  1013  1010  28.8  46   
2 22.5  15.4  81  40  12.9  7.9  1013  1009  29.5  158   
3 21.6  16.3  73  35  12.9  3.6  1014  1008  21.2  168   
4 24.6  18.4  88  33  18.5  1010  1006  28.8  240  0.5 
5 23.5  14.4  89  56  15.3  12.2  1012  1009  24.8  120   
6 20.6  13.6  84  47  15.4  2.9  1016  1010  27.0  158   
7 19.7  9.4  73  39  7.7  3.9  1016  1013  31.7  182   
8 27.7  17.9  79  22  16.4  2.1  1014  1001  17.6  70  1.5 
9 27.8  14.5  72  32  15.6  8.7  1010  1001  20.5  91   
10 28.6  16.5  56  30  12.7  5.3  1010  1006  25.6  127   
11 30.4  18.0  91  24  17.5  5.3  1009  1000  28.1  150  9.5 
12 20.2  15.4  98  73  19.4  11.8  1006  994  32.4  259  30 
13 20.2  13.1  91  53  14.7  6.1  1013  1006  33.8  225 
14 19.9  11.3  79  45  11.7  6.2  1015  1013  29.5  156   
15 23.7  16.9  80  39  14  8.8  1016  1012  17.6  137   
16 23.9  18.0  67  36  13.8  7.7  1015  1008  18.4  112   
17 28.7  16.9  86  38  16.5  11.4  1009  1004  32.4  154   
18 22.0  12.3  69  45  13.5  5.3  1017  1009  31.7  197   
19 22.9  15.5  60  33  9.4  4.5  1018  1015  35.3  190   
20 29.6  20.1  40  24  10.3  2.6  1018  1010  24.1  134   
21 33.6  19.4  77  17  15.5  2.8  1011  1002  28.1  208   
22 23.7  16.8  73  57  16.2  9.4  1015  1008  24.1  171   
23 24.9  14.6  76  36  13.6  1015  1010  31.0  137   
24 28.3  15.7  74  25  15.7  6.1  1013  1010  22.7  105   
25 28.8  17.3  85  40  16.9  10.9  1013  1007  24.1  70   
26 30.1  18.7  89  30  18.4  10.3  1009  1004  24.8  173   
27 23.2  18.1  76  43  15.9  9.6  1009  1006  21.2  174   
28 24.1  16.3  75  46  16.9  5.8  1012  1006  28.1  256   
29 21.5  17.1  79  38  15.2  6.1  1013  1008  31.0  281   
30 22.9  16.8  84  56  16.6  8.7  1011  1008  31.0  314   
31 21.7  17.5  71  44  12.5  8.4  1010  1007  23.4  239   

Ave. 24.6  16.1  77  39  14.6  6.8  1013  1007  26.7  168  42.5 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Monday, 15 March 2010.