OS 928
December 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 29.0  20.3  73  32  16.4  8.2  1012  1003  19.8  106   
2 28.0  16.9  74  34  16.1  10.4  1006  1004  36.0  232   
3 22.6  16.5  68  49  13.4  8.4  1010  1005  28.1  266   
4 21.5  12.0  78  39  10.9  6.6  1014  1010  22.0  143   
5 28.0  15.6  67  28  13.7  6.8  1014  1006  29.5  131   
6 37.0  17.3  71  13  16.1  3.9  1015  1000  42.1  311  0.5 
7 22.4  12.7  75  36  12.6  1016  1014  26.3  144   
8 28.0  16.8  80  29  14.9  7.2  1015  1010  24.8  149   
9 21.7  12.2  70  37  14.3  1019  1013  31.7  211   
10 20.8  11.8  73  34  9.3  3.7  1022  1018  27.4  160   
11 21.7  12.1  77  44  12  7.3  1022  1019  31.7  161   
12 25.7  20.2  57  31  14.2  4.7  1020  1011  24.1  147   
13 35.3  22.9  31  16  8.3  1.8  1012  1006  23.4  148   
14 33.9  16.8  91  22  17.5  7.9  1013  1007  28.1  195  1.5 
15 22.2  14.1  79  48  14.3  7.6  1017  1012  24.8  152   
16 23.1  12.5  74  34  10.2  5.4  1018  1015  33.8  173   
17 26.7  19.8  53  30  11.5  4.5  1018  1009  26.3  159   
18 31.3  22.6  59  30  16.1  6.2  1011  1005  28.1  207  0.5 
19 32.0  20.1  91  41  19.8  15.5  1010  1005  27.0  113   
20 28.8  17.7  90  38  19.5  12.2  1010  1003  24.1  151  7.5 
21 23.4  13.9  97  55  22.1  6.2  1009  998  45.0  342  27 
22 18.9  11.4  76  36  10.3  2.8  1019  1009  38.2  224 
23 20.2  15.4  65  38  10.4  4.5  1020  1017  22.0  147   
24 22.0  12.9  73  41  13  5.4  1024  1018  29.5  171   
25 27.1  15.0  55  21  11.2  2.4  1024  1019  23.4  122   
26 27.9  14.2  59  20  11.1  2.1  1021  1016  21.2  116   
27 27.5  14.7  50  21  12  0.7  1018  1011  20.5  115   
28 38.1  17.4  61  10  10.5  -0.7  1012  1007  24.1  110   
29 38.2  19.2  78  15  17.4  5.4  1013  1008  24.8  116   
30 38.9  24.6  50  17  15.9  4.2  1013  1007  18.4  94   
31 41.1  23.8  65  14  17.2  6.2  1010  1006  18.4  97   

Ave. 27.8  16.6  70  31  13.9  5.7  1015  1009  27.2  165  38 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Monday, 15 March 2010.