OS 928
August 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 13.4  10.6  92  63  10.3  5.2  1020  1010  31.7  225  3.5 
2 15.0  7.9  93  73  12.3  4.8  1021  1016  21.2  55  1.5 
3 15.5  10.5  90  50  10.3  4.9  1014  1011  22.0  120  2.5 
4 14.2  8.2  97  60  12.4  5.8  1024  1014  17.6  51 
5 14.5  8.3  98  79  12.5  7.1  1026  1020  17.6  68  2.5 
6 12.6  8.9  95  54  11.2  1.4  1023  1014  45.7  346  7.5 
7 13.6  9.3  85  46  9.2  1.7  1024  1020  28.1  187   
8 14.1  6.1  93  52  10  2.4  1024  1021  31.7  104 
9 13.6  6.4  87  49  9.8  0.1  1024  1017  38.2  291 
10 11.4  5.7  91  61  6.7  3.1  1027  1024  31.7  173  3.5 
11 13.4  7.7  94  66  10.4  4.9  1027  1024  31.7  141  2.5 
12 13.8  7.5  97  73  9.8  6.8  1031  1025  24.1  89 
13 12.8  6.8  98  65  11  3.8  1033  1030  14.0  46   
14 13.6  9.2  91  49  9.2  2.3  1033  1025  24.8  221  0.5 
15 14.3  10.0  95  66  10.3  1026  1022  30.2  232  3.5 
16 14.4  8.7  93  72  11.3  1030  1024  24.1  99   
17 14.1  9.1  88  54  9.7  4.5  1032  1029  24.1  166   
18 14.9  7.5  92  67  9.6  5.3  1032  1028  15.5  77   
19 15.8  7.5  88  52  9.4  4.1  1029  1022  23.4  144   
20 16.5  8.6  94  49  9.8  4.4  1022  1018  24.1  162  3.5 
21 13.2  5.9  86  49  6.6  0.5  1031  1021  38.9  108 
22 13.4  4.8  88  51  6.3  2.7  1033  1030  27.4  99   
23 13.8  4.1  91  66  8.8  1033  1030  14.0  55   
24 15.7  7.7  92  55  9.9  4.5  1032  1028  14.0  40   
25 18.6  4.3  83  36  5.7  1.4  1023  1019  20.5  63   
26 15.2  3.8  88  57  10  1.5  1030  1023  20.5  69   
27 15.4  4.4  85  42  6.7  1.3  1030  1027  17.6  61   
28 19.3  6.2  85  38  7.1  3.1  1028  1019  17.6  61   
29 18.2  10.9  88  37  11.2  0.7  1020  1005  28.1  251 
30 19.1  10.4  94  62  13  7.6  1012  1003  38.9  243  1.5 
31 15.0  9.7  85  56  9.3  5.5  1021  1012  35.3  261   

Ave. 14.8  7.6  91  56  9.7  3.8  1026  1020  25.6  139  56.5 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Monday, 15 March 2010.