OS 928
August 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 17.8  10.4  94  53  11.7  4.9  1009  1005  28.1  195   
2 15.8  9.9  88  60  11.7  3.8  1018  1009  28.1  181 
3 14.1  8.7  93  51  8.9  3.8  1022  1018  24.1  185  2.5 
4 15.6  9.8  96  72  11.8  8.7  1026  1020  24.1  152 
5 15.4  10.0  95  63  11.5  7.7  1027  1025  14.0  73   
6 18.4  10.1  95  51  11.5  5.2  1027  1016  21.2  134   
7 18.8  10.9  96  45  11.8  6.1  1017  1011  37.4  199  2.5 
8 17.1  11.1  97  62  12.9  1017  1014  31.0  298   
9 17.9  8.8  92  62  12.8  1017  1013  28.1  202   
10 20.5  13.1  84  36  10.9  4.8  1014  1008  39.6  265   
11 19.6  8.0  91  64  12.8  5.8  1024  1014  31.7  170   
12 14.3  3.6  90  58  9.2  1.7  1030  1024  20.5  78   
13 14.8  6.1  90  43  7.6  -0.4  1030  1025  24.8  63   
14 16.6  9.7  56  35  -2.9  1026  1017  26.3  247   
15 18.7  11.7  84  30  10.7  -1.4  1017  1008  34.6  255   
16 15.4  10.6  95  52  11.9  1.7  1024  1009  38.2  360  2.5 
17 14.2  8.5  95  49  9.3  2.8  1030  1024  24.8  138  1.5 
18 14.8  5.9  96  72  12.6  4.5  1034  1029  16.9  56   
19 17.1  4.1  94  51  11.5  2.1  1034  1030  14.0  43   
20 17.3  5.0  92  46  9.3  2.7  1033  1030  14.0  44   
21 17.4  6.0  89  43  9.5  3.7  1033  1027  16.2  54   
22 15.1  4.5  93  58  8.9  2.5  1028  1023  21.2  71   
23 20.0  5.7  94  34  11.1  1.9  1025  1020  16.9  42   
24 22.5  7.4  82  30  2.7  1022  1018  21.2  68   
25 22.4  9.5  63  29  6.4  -0.4  1020  1016  20.5  90   
26 23.8  13.3  48  27  5.3  1.5  1020  1016  21.2  136   
27 26.4  11.0  93  23  13  3.1  1021  1011  38.2  175   
28 18.6  7.3  93  57  13.9  5.3  1026  1021  20.5  72   
29 19.9  11.5  92  33  11.3  1.8  1026  1015  21.2  119   
30 28.4  12.0  82  22  11.9  2.7  1023  1006  47.9  345  1.5 
31 14.8  6.5  78  48  6.6  2.6  1028  1023  27.0  126   

Ave. 18.2  8.7  88  47  10.2  3.4  1024  1018  25.6  149  17.5 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Monday, 15 March 2010.