OS 928
August 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 15.2  6.9  87  53  8.2  4.9  1021  1012  19.8  135   
2 16.9  11.4  92  52  10.9  6.2  1022  1013  26.3  163   
3 15.2  8.6  95  66  10.4  7.4  1030  1022  16.9  121   
4 16.3  5.9  95  71  12.5  4.9  1031  1029  14.0  35   
5 18.8  4.9  96  45  12.5  2.7  1032  1029  16.9  40   
6 15.4  4.8  94  63  10  3.3  1032  1029  14.0  47   
7 20.5  7.0  94  42  10.7  2.1  1032  1027  17.6  103   
8 21.0  11.5  87  26  11.3  0.6  1029  1022  40.3  236   
9 16.0  2.9  90  55  11.2  0.6  1031  1028  25.6  108   
10 14.6  5.3  90  51  7.3  3.3  1032  1027  16.2  50   
11 13.6  3.3  89  59  7.5  0.9  1029  1025  13.3  36   
12 20.9  8.5  85  35  7.4  2.9  1026  1020  21.2  104   
13 21.7  11.0  90  33  12.2  1020  1014  24.8  133   
14 17.4  6.7  96  66  13.3  5.8  1022  1019  16.9  43   
15 20.8  10.2  96  37  12.7  2.1  1022  1010  28.1  223   
16 22.9  11.6  87  30  10.9  2.6  1020  1005  39.6  295 
17 16.9  11.1  92  51  10.6  6.1  1026  1020  22.7  150  1.5 
18 16.9  5.8  88  55  10.7  3.6  1026  1024  19.8  77   
19 20.0  8.9  76  34  6.7  1025  1019  21.2  122   
20 24.3  12.2  93  24  13.3  0.8  1020  1013  27.0  190   
21 19.6  12.5  97  49  13.6  8.4  1020  1016  24.8  224 
22 16.6  9.4  97  62  13.7  6.3  1020  1014  14.0  61   
23 20.9  12.7  95  46  13.7  8.4  1015  1008  21.2  83 
24 17.0  9.8  96  72  15.6  6.9  1023  1012  24.8  109   
25 14.0  6.7  75  47  7.2  1.3  1023  1021  15.5  56   
26 14.9  5.4  86  46  7.5  2.4  1022  1018  19.8  73   
27 16.6  10.8  85  57  11.1  5.2  1030  1021  17.6  89   
28 16.3  5.2  92  50  8.8  3.4  1033  1029  16.2  55   
29 16.2  6.6  91  53  10.8  3.7  1033  1030  21.2  85   
30 20.5  7.3  87  34  10.9  3.3  1031  1025  16.9  42   
31 24.1  11.2  60  29  7.4  2.4  1026  1019  21.2  118   

Ave. 18.1  8.3  89  48  10.7  3.7  1026  1020  21.1  110  6.5 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Monday, 15 March 2010.