OS 928
April 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 32.0  19.6  60  26  12.9  6.2  1017  1013  20.5  84   
2 32.9  17.1  80  24  17.9  1021  1014  30.2  227   
3 21.3  13.0  64  45  13.3  4.8  1025  1020  28.1  194   
4 20.7  15.5  93  40  15.1  5.4  1026  1022  24.8  210 
5 20.6  14.6  75  48  13.9  3.9  1028  1022  27.0  153   
6 18.2  12.1  73  41  9.1  1031  1026  19.1  86   
7 21.1  10.8  88  39  11.6  6.5  1031  1026  20.5  79   
8 19.8  9.8  89  48  12.6  7.2  1028  1021  28.1  97   
9 20.0  10.4  85  54  12.5  7.7  1022  1017  20.5  68   
10 15.9  9.9  89  63  12.9  7.1  1022  1021  9.4   
11 22.0  10.7  82  46  12.9  6.7  1022  1019  17.6  67   
12 26.7  11.9  66  23  13.8  2.8  1021  1017  16.2  55   
13 23.9  14.9  85  27  15.2  3.1  1018  1014  14.0  77   
14 22.9  15.7  85  46  15.7  5.9  1015  1009  41.0  173   
15 18.1  12.5  66  40  9.7  4.2  1015  1012  34.6  156   
16 20.5  16.9  83  55  14.6  9.3  1018  1013  27.4  208 
17 21.1  14.4  81  49  15.6  9.6  1024  1018  16.9  54   
18 20.9  10.3  90  49  14.1  7.9  1024  1022  24.1  98   
19 23.2  11.0  91  37  13  7.7  1024  1018  21.2  69   
20 21.6  13.2  90  52  14.7  5.2  1020  1016  16.2  49   
21 26.8  11.9  58  27  8.4  2.8  1019  1016  20.5  80   
22 26.8  17.7  44  27  7.8  2.4  1018  1008  24.8  129   
23 17.9  14.9  97  73  15.8  11.1  1005  1000  29.5  184  21 
24 18.2  15.7  92  67  15.2  11.3  1006  1001  45.7  329  4.5 
25 19.0  11.3  92  50  15.6  1009  999  55.1  518  21.5 
26 15.9  12.9  96  50  15.1  4.1  1014  1009  44.3  331  14.5 
27 18.3  9.1  93  68  15  7.7  1022  1012  32.4  173  3.5 
28 17.9  10.0  93  48  12.4  5.5  1022  1019  14.0  45   
29 19.0  9.3  87  53  11.2  6.7  1021  1019  15.5  61   
30 20.2  13.5  85  62  13.3  10.4  1021  1019  14.0  64   

Ave. 21.4  13.0  82  46  13.4  6.3  1020  1015  25.1  137  67 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Monday, 15 March 2010.