OS 928
April 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 26.4  13.5  88  25  17.2  1.9  1019  999  60.5  253 
2 18.6  12.8  83  44  15.7  3.7  1019  1003  48.6  485  1.5 
3 18.1  13.0  95  45  12.5  4.9  1023  1019  28.1  173 
4 21.2  12.1  94  47  14.2  1025  1022  14.0  58   
5 21.6  13.2  84  43  11.9  6.2  1026  1022  18.4  131   
6 27.4  14.7  55  30  8.3  4.5  1024  1020  24.1  107   
7 27.6  12.7  53  29  10  1023  1019  20.5  70   
8 27.1  17.8  64  25  11.5  3.5  1021  1014  24.1  112  0.5 
9 29.2  15.8  90  28  16.6  7.9  1017  1014  27.4  141   
10 23.0  14.9  88  59  17.1  10.9  1016  1009  16.9  51  0.5 
11 20.1  15.8  88  58  16.9  1019  1011  30.2  219 
12 20.1  13.5  90  49  12.7  8.2  1022  1019  17.6  78 
13 18.8  10.3  84  41  10.7  1026  1022  21.2  81   
14 19.5  10.3  92  45  13.4  6.9  1028  1024  24.8  91   
15 20.5  11.3  89  47  13.6  6.9  1028  1024  21.2  113   
16 22.0  8.8  85  38  11.2  4.7  1028  1024  23.4  96   
17 20.0  8.4  88  44  12.4  5.6  1027  1022  20.5  79   
18 21.1  11.3  87  48  13.2  5.8  1024  1020  17.6  69   
19 28.2  13.6  57  24  8.6  3.4  1022  1019  26.3  90   
20 27.5  16.0  47  27  7.9  1024  1019  22.0  124   
21 25.2  11.0  68  24  8.1  2.5  1024  1021  20.5  80   
22 21.6  10.6  64  34  11.2  1.5  1023  1020  17.6  72   
23 26.2  10.5  55  23  5.6  0.2  1022  1017  18.4  51   
24 26.3  14.9  58  25  7.8  1020  1014  17.6  59   
25 20.3  14.2  87  51  14.5  7.8  1016  1007  35.3  231 
26 16.7  7.6  92  51  11.4  3.6  1007  1002  37.4  234  11 
27 14.1  8.0  94  48  10.5  2.9  1015  1004  34.6  292  1.5 
28 16.9  8.9  88  50  9.6  6.1  1023  1016  21.2  98   
29 20.1  12.5  89  42  11.4  5.1  1022  1015  20.5  158 
30 17.0  13.1  93  58  14.6  7.8  1018  1014  27.0  196 

Ave. 22.1  12.4  80  40  12.0  5.0  1022  1016  25.3  136  33 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Monday, 15 March 2010.